<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#187; Yahoo</title>
	<atom:link href="http://blogs.iguides.org/news/category/tech-news/yahoo/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.iguides.org/news</link>
	<description>Daily Updated Technology, Business and Internet Related News</description>
	<lastBuildDate>Wed, 06 Apr 2011 17:52:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Yahoo Microsoft with New Partnership</title>
		<link>http://blogs.iguides.org/news/yahoo-microsoft-with-new-partnership.html</link>
		<comments>http://blogs.iguides.org/news/yahoo-microsoft-with-new-partnership.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 09:29:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[premium advertising]]></category>
		<category><![CDATA[Yahoo-Microsoft deal]]></category>

		<guid isPermaLink="false">http://blogs.iguides.org/news/?p=956</guid>
		<description><![CDATA[Yahoo-Microsoft Deal The latest partnership between Yahoo and Microsoft is about growing beyond the US. The deal may go quite beyond the US keeping the worldwide significance of the partnership about to be kept growing and developing for more important projects to be undertaken in the joint venture. The Yahoo and Microsoft tie-up is all [...]]]></description>
			<content:encoded><![CDATA[<h2>Yahoo-Microsoft Deal</h2>
<div id="attachment_957" class="wp-caption alignleft" style="width: 265px"><a title="Yahoo-Microsoft Deal" rel="nofollow" href="http://www.flickr.com/photos/gnal/2234037367/"><img class="size-full wp-image-957 " src="http://blogs.iguides.org/news/files/2009/11/Yahoo-Microsoft-Deal.gif" alt=" S" width="255" height="160" /></a>Photo by Gnal<p class="wp-caption-text"> </p></div>
<p>The <strong><a title="Microsoft, Yahoo partnership could reach beyond the US" rel="nofollow" href="http://www.networkworld.com/news/2009/110509-microsoft-yahoo-partnership-could-reach.html" target="_blank">latest partnership between Yahoo and Microsoft</a></strong> is about growing beyond the US. The deal may go quite beyond the US keeping the worldwide significance of the partnership about to be kept growing and developing for more important projects to be undertaken in the joint venture.</p>
<p>The <strong><a title="Yahoo" href="http://blogs.iguides.org/news/category/tech-news/yahoo" target="_blank">Yahoo</a></strong> and <strong><a title="Microsoft" href="http://blogs.iguides.org/news/category/tech-news/microsoft" target="_blank">Microsoft</a></strong> tie-up is all about expressing some of the most interesting negotiation stages with the US exploration. The possibilities are endless with the new countries being about to raise some of the most important raised subjects regarding the new steps of they are taking in business.</p>
<p><span id="more-956"></span></p>
<p>Speculations that the two companies have combined to challenge <strong><a title="Google" href="http://blogs.iguides.org/news/category/tech-news/google" target="_blank">Google</a></strong> are not quite far way. Speaking about this, the CEO, Steve Ballmer, had addressed this in the Tokyo convention along with the latest plans of bringing the regulatory hurdles under control. This has currently had several phases of address and regulation but then the possible evolutionary plans are taking off with the new partnership venture.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/yahoo-microsoft-with-new-partnership.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exploring Music through Albums and Songs</title>
		<link>http://blogs.iguides.org/news/exploring-music-through-albums-and-songs.html</link>
		<comments>http://blogs.iguides.org/news/exploring-music-through-albums-and-songs.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 20:14:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Explore Music Albums]]></category>
		<category><![CDATA[Explore Music Songs]]></category>
		<category><![CDATA[music video search]]></category>
		<category><![CDATA[Yahoo search]]></category>
		<category><![CDATA[Yahoo Video search]]></category>

		<guid isPermaLink="false">http://blogs.iguides.org/news/?p=934</guid>
		<description><![CDATA[Explore Music Albums and Songs There have been many ways of exploring music through Yahoo search. This is really incredible to work with through video watching and entertainment related information gathering. This can also bring up some of the most interesting results to your music related queries as well. This is great for any music [...]]]></description>
			<content:encoded><![CDATA[<h2>Explore Music Albums and Songs</h2>
<div id="attachment_936" class="wp-caption alignleft" style="width: 265px"><a title="Explore Music Albums and Songs" rel="nofollow" href="http://www.flickr.com/photos/ysearchblog/4077546865/"><img class="size-full wp-image-936 " src="http://blogs.iguides.org/news/files/2009/11/Explore-Music-Albums-and-So.gif" alt=" s" width="255" height="180" /></a>Photo by Yahoo! Search Blog<p class="wp-caption-text"> </p></div>
<p>There have been many ways of <strong><a title="Explore Music Albums and Songs with Yahoo! Video Search" rel="nofollow" href="http://www.ysearchblog.com/2009/11/05/explore-music-albums-video-search/" target="_blank">exploring music through Yahoo search</a></strong>. This is really incredible to work with through video watching and entertainment related information gathering.</p>
<p>This can also bring up some of the most interesting results to your music related queries as well. This is great for any music lover who would just want to go deep into finding greater information on music. This explains a lot about the intent and explorative part of the musical scenario. This is going to be one of the favorites of all artists concerned.</p>
<p><span id="more-934"></span></p>
<p>The whole section can be easily divided into separate albums as well as track by track favorites. This is quite interesting to bring in the <strong><a title="Yahoo Adds Music Video Search" rel="nofollow" href="http://mashable.com/2009/11/05/yahoo-music-video-search/" target="_blank">Yahoo Video search</a></strong> with some kind of deeper meaning attending to the rest of the web search. This is quite intelligent with some extremely popular albums, queries and <strong><a title="Video Search" rel="nofollow" href="http://video.search.yahoo.com/" target="_blank">video search</a></strong> coming over that brings in the diverse talents of the artists as well as intuitive and explorative results of the whole theme behind the song.</p>
<p style="text-align: center"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/xnNIR6B4voM" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>The musical exploration can be done easily with extensive coverage of information as well as sharing and streaming of videos. The new search options are pretty comprehensive, letting you bring interesting overlay pages with the details of an album along with album design and covers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/exploring-music-through-albums-and-songs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo puts efforts to curtail spam</title>
		<link>http://blogs.iguides.org/news/yahoo-puts-efforts-to-curtail-spam.html</link>
		<comments>http://blogs.iguides.org/news/yahoo-puts-efforts-to-curtail-spam.html#comments</comments>
		<pubDate>Thu, 22 Jan 2009 14:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[anti-spam team]]></category>
		<category><![CDATA[pcs parts]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=429</guid>
		<description><![CDATA[Yahoo is sparing no effort to curtail spam on its Mail and now the company is signing a deal with Abaca to screen out the spam.  The company will also use Return Path technology that will allow the companies to find out why and when their legal e-mails are blocked. The details about this move [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iguides.org/news/wp-content/uploads/2009/01/yahoo.gif"><img class="alignleft size-full wp-image-430" style="border: 1px solid black;margin: 5px" src="http://www.iguides.org/news/wp-content/uploads/2009/01/yahoo.gif" alt="" width="300" height="196" /></a>Yahoo is sparing no effort to curtail spam on its Mail and now the company is signing a deal with Abaca to screen out the spam.  The company will also use Return Path technology that will allow the companies to find out why and when their legal e-mails are blocked.</p>
<p>The details about this move can be seen on the Yahoo Mail blog that were posted on Tuesday.</p>
<p>Mark Risher, Yahoo’s anti-spam boss, says in this connection: “We have equipped ourselves with the latest anti-spam technology and by utilizing it we would definitely turn up heat on the spammers.”</p>
<p>Yahoo anti-spam team has also been using supercomputers that were consisted of thousands of individual PCs parts of their open source project Hadoop to detect the spammers. The Internet pioneer has also been teaming up with different top universities for research on this issue and trying to find some more effective ways to block the bad guys quite quickly.</p>
<p><span id="more-429"></span>Risher also urged mail users to different “Not Spam” and “Spam” buttons to support Yahoo to correct errors related to spam filtering. When the users click these buttons, they send a powerful signal to their systems and thus these guys instantly try to fix the problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/yahoo-puts-efforts-to-curtail-spam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballmer meets Yahoo boss, The New York Times reports</title>
		<link>http://blogs.iguides.org/news/ballmer-meets-yahoo-boss-the-new-york-times-reports.html</link>
		<comments>http://blogs.iguides.org/news/ballmer-meets-yahoo-boss-the-new-york-times-reports.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 11:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Internet pioneer]]></category>
		<category><![CDATA[microsoft’s ceo]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[Yahoo’s ceo]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=407</guid>
		<description><![CDATA[The New York Times reports that Steve Ballmer, Microsoft’s CEO, met Yahoo boss Roy Bostock this week in New York City. An anonymous source, which was briefed about this meeting, has been cited by the newspaper, but no other details have been given about the conversation. Carol Bartz appointment as Yahoo’s chief executive increased speculation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iguides.org/news/wp-content/uploads/2009/01/yahoo-boss.gif"><img class="alignleft size-full wp-image-408" style="border: 1px solid black;margin: 5px" src="http://www.iguides.org/news/wp-content/uploads/2009/01/yahoo-boss.gif" alt="" width="300" height="301" /></a>The New York Times reports that Steve Ballmer, Microsoft’s CEO, met Yahoo boss Roy Bostock this week in New York City.</p>
<p>An anonymous source, which was briefed about this meeting, has been cited by the newspaper, but no other details have been given about the conversation.</p>
<p>Carol Bartz appointment as Yahoo’s chief executive increased speculation that Yahoo may be getting agreed on buyout offer from Microsoft and about the possibility that search engine business of the Internet pioneer may be acquired by the software maker.</p>
<p>The news emerged after report of informal talks between Ballmer and Bartz after her selection by Yahoo board.</p>
<p>Jerry Yang, Yahoo’s stepped down head, declined a buyout deal with Microsoft and it became the cause of arising anger in many investors of Yahoo.</p>
<p><span id="more-407"></span>Both Microsoft and Yahoo declined to comment on the report and didn’t instantly return some call for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/ballmer-meets-yahoo-boss-the-new-york-times-reports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! stocks go up on another false takeover story from WSJ</title>
		<link>http://blogs.iguides.org/news/yahoo-stocks-go-up-on-another-false-takeover-story-from-wsj.html</link>
		<comments>http://blogs.iguides.org/news/yahoo-stocks-go-up-on-another-false-takeover-story-from-wsj.html#comments</comments>
		<pubDate>Tue, 02 Dec 2008 05:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[fabricated]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[WSJ]]></category>
		<category><![CDATA[Yahoo stocks]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=386</guid>
		<description><![CDATA[The story issued in today&#8217;s edition of Wall Street Journal in regards to yet another Yahoo takeover attempt was incorrect. And unlike the story released by The Times over this weekend, which was almost similarly fabricated (with both publications News Corp.-owned), this one had direct effects on the market. The story released today has Jonathan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://m.www.yahoo.com/"><img class="alignleft size-medium wp-image-387" style="border: 1px solid black;margin: 5px" src="http://www.iguides.org/news/wp-content/uploads/2008/12/yahoo-stocks-300x224.jpg" alt="" width="300" height="224" /></a>The story issued in today&#8217;s edition of Wall Street Journal in regards to yet another <strong><a href="http://m.www.yahoo.com/" target="_blank">Yahoo</a></strong> takeover attempt was incorrect. And unlike the story released by The Times over this weekend, which was almost similarly fabricated (with both publications News Corp.-owned), this one had direct effects on the market.</p>
<p>The story released today has Jonathan Miller, former CEO of AOL, out to pitch private equity fund for raising $28 &#8211; $30 billion in an attempt to acquire Yahoo.</p>
<p>Miller, in association with his partner at Velocity Interactive Group, Ross Levinsohn, was also holding the center stage in the weekend story released by The Times.</p>
<p>Sources reveal that while Levinsohn &amp; Miller have been maintaining regular contacts with Microsoft &amp; Yahoo shareholders and executives for months in regards to the future of Yahoo, they haven&#8217;t yet made any discussions with private equity funds for raising capital in order to take over the organization.</p>
<p><span id="more-386"></span>Levinsohn &amp; Miller, with other partners of Velocity, have been busy in raising a $300m fund over the period of last year. And with the reports, they have only received commitment for $150m. So, try to raise $30b for taking over Yahoo appears more than far-fetched.</p>
<p>Another reason, which confirms the story to be incorrect, is that the story makes little sense – Miller&#8217;s bounded with AOL by a non-compete agreement. It prohibits him to serve as employee or board member of particular companies, which include Yahoo!. In fact, this non-compete agreement is amongst the reasons why he wasn&#8217;t able to join the board at Yahoo last summer. This agreement wouldn&#8217;t terminate until coming March. Henceforth, getting into any term deals with Yahoo! is impossible, especially without explicit consent of AOL. They weren&#8217;t in the position to give the permission last summer. There&#8217;s no ground for believing that they&#8217;ll allow it now.</p>
<p>As a consequence to WSJ&#8217;s story – there was a jump in Yahoo&#8217;s stock by around 11.7%, prior to coming down at the end. Investors lost huge sum and SEC will be interested in knowing the source of this news.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/yahoo-stocks-go-up-on-another-false-takeover-story-from-wsj.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo’s new APT advertising platform</title>
		<link>http://blogs.iguides.org/news/yahoos-new-apt-advertising-platform.html</link>
		<comments>http://blogs.iguides.org/news/yahoos-new-apt-advertising-platform.html#comments</comments>
		<pubDate>Fri, 26 Sep 2008 10:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[APT]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=275</guid>
		<description><![CDATA[Today is a welcome good news day for stressed Yahoo boss Jerry Wang, as he is going to launch the new APT advertising platform of the search engine. This web-based system has been developed to make the process of buying, selling, displaying online ads simple. It has also got two of Silicon Valley newspapers on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iguides.org/news/wp-content/uploads/2008/09/yahoo.jpg"><img class="alignleft size-thumbnail wp-image-276" style="margin: 5px" src="http://www.iguides.org/news/wp-content/uploads/2008/09/yahoo-150x150.jpg" alt="" width="150" height="150" /></a>Today is a welcome good news day for stressed Yahoo boss Jerry Wang, as he is going to launch the new APT advertising platform of the search engine.</p>
<p>This web-based system has been developed to make the process of buying, selling, displaying online ads simple. It has also got two of Silicon Valley newspapers on board including San Jose Mercury News and San Francisco Chronicle.</p>
<p>There is no word about Yahoo’s controversial advertising deal with Google in which Google ads will appear beside Yahoo!’ s search results with the help of new technology unveiled by the Mad Men star Jon Hamm.<span id="more-275"></span></p>
<p>Apparently, APT may help to increase the cross-selling of web ads with the help of sophisticated audience targeting techniques that are based on geography and demography to grow advertising profits or to be more exact to make it easier for big businesses to choose our virtual pockets.</p>
<p>If the company is still around, APT will be offered to other advertisers and publishers till early next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/yahoos-new-apt-advertising-platform.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo’s Chief Executive succeeds to win the support of 85% investors</title>
		<link>http://blogs.iguides.org/news/yahoo%e2%80%99s-chief-executive-succeeds-to-win-the-support-of-85-investors.html</link>
		<comments>http://blogs.iguides.org/news/yahoo%e2%80%99s-chief-executive-succeeds-to-win-the-support-of-85-investors.html#comments</comments>
		<pubDate>Tue, 05 Aug 2008 14:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/yahoo%e2%80%99s-chief-executive-succeeds-to-win-the-support-of-85-investors.html</guid>
		<description><![CDATA[At Yahoo’s annual meeting in California, Chief executive Jerry Yang succeeded to win the support of 85% investors. However, some investors criticized the firm on not to agreeing a $47.5bn buyout offer from Microsoft. During the meeting, a shareholder Eric Jackson of Ironfire Capital asked Chairman Roy Bostock to step down from the post. “Bostock [...]]]></description>
			<content:encoded><![CDATA[<p>At Yahoo’s annual meeting in California, Chief executive <strong>Jerry Yang</strong> succeeded to win the support of 85% investors.</p>
<p>However, some investors criticized the firm on not to agreeing a $47.5bn buyout offer from Microsoft.</p>
<p>During the meeting, a shareholder<strong> Eric Jackson</strong> of Ironfire Capital asked Chairman Roy Bostock to step down from the post.</p>
<p>“Bostock must do an honorable thing and resign from the board,” stated Eric Jackson, an investor from Ironfire Capital.</p>
<p>Eric also accused that Bostock overplaying his hand with <a href="http://www.iguides.org/news/microsoft-ready-to-take-over-yahoo.html"><strong>Microsoft</strong></a>.</p>
<p><span id="more-191"></span>Mr Bostock said that there was a great deal of misunderstanding the way Yahoo dealt with the software giant.</p>
<p>“The process of dealing with Microsoft was controlled by the board right from the beginning,” Bostock said.</p>
<p>More than 80% shareholders voted in favor of Bostock re-election.</p>
<p>The billionaire investor Carl Ichan didn’t attend the meeting as he was threatened to replace the board at the annual general meeting.</p>
<p>After getting an offer of two seats for his two nominees on an enlarged Yahoo broad, Ichan changed his mind some time back.</p>
<p>In January this year, Microsoft offered a buyout to Yahoo and at last ended the talks in May after the rejection of an improved offer by Yahoo.</p>
<p><em>This article is the property of http://www.iguides.org/<br />
Copying and publishing any article from our site is strictly NOT allowed</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/yahoo%e2%80%99s-chief-executive-succeeds-to-win-the-support-of-85-investors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo CEO still optimistic despite unenthusiastic 2Q</title>
		<link>http://blogs.iguides.org/news/yahoo-ceo-still-optimistic-despite-unenthusiastic-2q.html</link>
		<comments>http://blogs.iguides.org/news/yahoo-ceo-still-optimistic-despite-unenthusiastic-2q.html#comments</comments>
		<pubDate>Mon, 28 Jul 2008 15:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Microsoft Corp]]></category>
		<category><![CDATA[Yahoo’s 2Q]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/yahoo-ceo-still-optimistic-despite-unenthusiastic-2q.html</guid>
		<description><![CDATA[Despite of 20 percent down in company’s stock price during his 13-month reign, Yahoo’s CEO is still optimistic as his message to his frustrated shareholders suggests that things aren’t bad as they have been depicted. “We are doing just fine in a tough environment and tough economy” Yang stated in an interview with The Associated [...]]]></description>
			<content:encoded><![CDATA[<p>Despite of 20 percent down in company’s stock price during his 13-month reign, Yahoo’s CEO is still optimistic as his message to his frustrated shareholders suggests that things aren’t bad as they have been depicted.</p>
<p>“We are doing just fine in a tough environment and tough economy” <strong>Yang</strong> stated in an interview with The Associated Press. “We are hopeful for a lot of good things ahead.”<br />
However, if Yahoo’s 2Q results are examined, they don’t provide any reason for enthusiasm.</p>
<p>But still these results aren’t as alarming as many investors were expecting after Yahoo’s months long sparring with Microsoft Corp.</p>
<p><span id="more-186"></span>Canaccord Adams analyst Colin Gillis names this quarter as a ‘rice-cracker’. “It neither tastes great nor was it totally horrible”.</p>
<p>In Tuesday’s extended trading, Yahoo’s shares ended at $21.40 with 27 cents drop.<br />
The stock is still slightly below than its last week standing prior to Internet search leader Google Inc. announcement about the 2Q earnings of the online ad market that wasn’t according to analyst estimates.</p>
<p>It was an occasional stumble by Google but Yahoo’s dejected results are far more common than that.</p>
<p>Yahoo made 9 cents per share that comes to $131 million indicating 18 percent decrease from $161 million that is around 11 cents per share during the last year.</p>
<p>Thomson Financial analysts were excepting earnings of 11 cents per share in the 2Q.<br />
Yahoo’s stocks have been dragged down by its financial erosion that exposed it to Microsoft’s unwelcome buyout bid and irritated shareholder like Icahn protest.</p>
<p>Icahn, who doesn’t want Yang as CEO, along with his two allies will get a seat on the company’s board. Including Yang, eight out of nine company’s directors will hold their positions.</p>
<p><em>This article is the property of http://www.iguides.org/<br />
Copying and publishing any article from our site is strictly NOT allowed</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/yahoo-ceo-still-optimistic-despite-unenthusiastic-2q.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo deems Google a more desirable partner than Microsoft</title>
		<link>http://blogs.iguides.org/news/yahoo-deems-google-a-more-desirable-partner-than-microsoft.html</link>
		<comments>http://blogs.iguides.org/news/yahoo-deems-google-a-more-desirable-partner-than-microsoft.html#comments</comments>
		<pubDate>Fri, 27 Jun 2008 10:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Google partnership]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/yahoo-deems-google-a-more-desirable-partner-than-microsoft.html</guid>
		<description><![CDATA[Google has been defended as a more desirable partner than Microsoft Corp. by the Internet pioneer Yahoo Inc. Yahoo again confirmed about its planned advertising joint venture with Google and it targeted those reports that were narrating about a new deal with Microsoft. The report was based on information from anonymous sources and it emerged [...]]]></description>
			<content:encoded><![CDATA[<p>Google has been defended as a more desirable partner than Microsoft Corp. by the Internet pioneer Yahoo Inc.</p>
<p>Yahoo again confirmed about its planned <strong>advertising joint venture with Google</strong> and it targeted those reports that were narrating about a new deal with Microsoft. The report was based on information from anonymous sources and it emerged even Yahoo’s repetitive rejection of the Microsoft buyout bid that followed a war of words for almost five months.</p>
<p>In this Yahoo’s letter the best option has been declared to work with Google but the chances of the new deal with Microsoft have not been completely ruled out.</p>
<p><span id="more-174"></span>The letter may be a part of Yahoo’s strategy to avoid an attempt of confiscating its board at the time of its first annual meeting that will held in August. The mutiny emerged after the rejection of Microsoft’s buyout bid of $ 47.5billion.</p>
<p>After Chief Executive <strong>Jerry Yang‘s stipulation</strong> for $37 a share, the bid was withdrawn by the Wash-based software maker. It is worth mentioning that the Yahoo’s stock hasn’t reached at that price after January 2006.</p>
<p>The activist investor Carl Icahn, not please with board’s handling of the Microsoft talks,  has selected nine candidates to change Yahoo’s present directors and Yang is also among them. Ichan may also fire Yang as CEO if he prevails.</p>
<p>Yahoo’s shareholders are being urged to reject Ichan’s schedule and provide another opportunity to Yang to prove the company’s worth more than $47.5 billion.</p>
<p><strong>Related links</strong></p>
<ul>
<li> <a href="http://www.cbc.ca/cp/technology/080625/z062533A.html">Yahoo deems Google a more desirable partner</a></li>
</ul>
<p><em>This article is the property of http://www.iguides.org/<br />
Copying and publishing any article from our site is strictly NOT allowed</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/yahoo-deems-google-a-more-desirable-partner-than-microsoft.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three more Yahoo Executives have decided to migrate, various reports tell</title>
		<link>http://blogs.iguides.org/news/three-more-yahoo-executives-have-decided-to-migrate-various-reports-tell.html</link>
		<comments>http://blogs.iguides.org/news/three-more-yahoo-executives-have-decided-to-migrate-various-reports-tell.html#comments</comments>
		<pubDate>Sat, 21 Jun 2008 10:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Web News]]></category>
		<category><![CDATA[Yahoo Inc]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/three-more-yahoo-executives-have-decided-to-migrate-various-reports-tell.html</guid>
		<description><![CDATA[SAN FRANCISCO- There is a rapid thinning in Yahoo Inc.’s management after putting off a shareholder’s defiance intimidating to terminate in the firing of CEO Jerry Yang. According to some reports that published by ALLthings, Techcrunch and The New York Times on Thursday, told that three more execs have decided to department. However, the reports [...]]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO- There is a rapid thinning in <strong>Yahoo Inc</strong>.’s management after putting off a shareholder’s defiance intimidating to terminate in the firing of CEO Jerry Yang.</p>
<p>According to some reports that published by ALLthings, Techcrunch and The New York Times on Thursday, told that three more execs have decided to department. However, the reports were anonymously based with know-how of the goers.</p>
<p>The new migrants are: <strong>Qi Lu</strong> who was Yahoo search and advertising technology’s executive vice president, a senior vice president Brad Garlinghouse who involved in communications tools and Vish Makhijani who supervised Yahoo’s search.</p>
<p><span id="more-172"></span>Garlinghouse among these three is quite well known and he also inscribed a sarcastic memo that argued regarding Yahoo’s major housecleaning .And when this well-known memo leaked to The Wall Street Journal, it caused a lot of stir.</p>
<p>This management disorder is being related to a vast reformation that Susan Decker, Yahoo’s President wants to close till next week , it has been mentioned in a Wall Street Journal Story that didn’t cited the names of the people who knew about that issue.</p>
<p>Decker’s most trusted subordinate and Yahoo executive vice president, Hilary Schneider could finish with increased responsibility in reorganization aimed to advance communication among overseas sales division and company’s products groups, the Wall Street Journal reported.</p>
<p>However, Yahoo didn’t confirm the goers Thursday and contrarily gave a statement that expressed confidence in its deep and skillful team.</p>
<p>During the past week, four top leaders have been lost by the Sunnyvale-based company including, Jeff Weiner and Usama Fayyad who were executive vice presidents and Yahoo’s Flickr photo sharing service creators ,Stewart Butterfield and Caterina Fake.</p>
<p>This rapid thinning in Yahoo management can also be an indication of the consequences Yahoo facing after rejecting Microsoft’s buyout bid.</p>
<p><strong>Related links</strong><a href="http://www.ecommercetimes.com/perl/section/portals/"></a></p>
<ul>
<li><a href="http://www.ecommercetimes.com/perl/section/portals/">Yahoo Struggles to Turn Leaky Ship Around</a></li>
</ul>
<p><em>This article is the property of http://www.iguides.org/<br />
Copying and publishing any article from our site is strictly NOT allowed</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/three-more-yahoo-executives-have-decided-to-migrate-various-reports-tell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

