<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#187; CEO</title>
	<atom:link href="http://blogs.iguides.org/news/tag/ceo/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.iguides.org/news</link>
	<description>Daily Updated Technology, Business and Internet Related News</description>
	<lastBuildDate>Wed, 06 Apr 2011 17:52:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Apple Beating Expectations- Quarterly Profits Go Higher Than Wall Street Expected</title>
		<link>http://blogs.iguides.org/news/apple-beating-expectations-quarterly-profits-go-higher-than-wall-street-expected.html</link>
		<comments>http://blogs.iguides.org/news/apple-beating-expectations-quarterly-profits-go-higher-than-wall-street-expected.html#comments</comments>
		<pubDate>Thu, 22 Jan 2009 14:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod makers]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=426</guid>
		<description><![CDATA[As reported on wednesday, Apple has said that its has gone up to 2 percent during the holiday period. Amazingly, it has beaten the expectation levels of Wall Street. But on the other hand, it has gone down the expectations of the analysts and the iphone, iPod makers. In the first quarter of the fiscal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iguides.org/news/wp-content/uploads/2009/01/iphone.gif"><img class="alignleft size-full wp-image-427" style="border: 1px solid black;margin: 5px" src="http://www.iguides.org/news/wp-content/uploads/2009/01/iphone.gif" alt="" width="300" height="207" /></a>As reported on wednesday, Apple has said that its has gone up to 2 percent during the holiday period. Amazingly, it has beaten the expectation levels of Wall Street. But on the other hand, it has gone down the expectations of the analysts and the iphone, iPod makers.</p>
<p>In the first quarter of the fiscal year (ended on Dec 27th) the earning level of Apple Inc. up to $1.61 billion, which was higher than the previous year, i.e. $1.58 billion. The difference was evident in the shares too i.e., $1.76 per share last year and $1.78 per share this year.</p>
<p>Apple’s share value declined previously with the much talked about health conditions of CEO and co-founder Steve Jobs. It has been a great concern for investors as Steve plays a vital part in each process of idealizing, designing, manufacturing, launching and marketing of a new product.</p>
<p><span id="more-426"></span>It has been also reported by the Wall Street Journal that an inquiry will undergo regarding the disclosure of Steve’s health. Generally, such matters are not a concern of U.S Securities and Exchange Commission, which will be holding the inquiry. But it is different for Apple, as it is thought that the obvious health conditions had been hidden previously to gain publicity.</p>
<p>Associate dean of the Yale University School of Management, Jeffrey Sonnenfeld, said, “Steve Jobs himself thinks the Steve Jobs mystique is of value — otherwise, why not have other people introduce those products over the past 10 years?”, “Steve Jobs, Martha Stewart and Donald Trump have all made the boss the brand. The boss is the brand at Apple.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/apple-beating-expectations-quarterly-profits-go-higher-than-wall-street-expected.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! stocks go up on another false takeover story from WSJ</title>
		<link>http://blogs.iguides.org/news/yahoo-stocks-go-up-on-another-false-takeover-story-from-wsj.html</link>
		<comments>http://blogs.iguides.org/news/yahoo-stocks-go-up-on-another-false-takeover-story-from-wsj.html#comments</comments>
		<pubDate>Tue, 02 Dec 2008 05:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[fabricated]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[WSJ]]></category>
		<category><![CDATA[Yahoo stocks]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=386</guid>
		<description><![CDATA[The story issued in today&#8217;s edition of Wall Street Journal in regards to yet another Yahoo takeover attempt was incorrect. And unlike the story released by The Times over this weekend, which was almost similarly fabricated (with both publications News Corp.-owned), this one had direct effects on the market. The story released today has Jonathan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://m.www.yahoo.com/"><img class="alignleft size-medium wp-image-387" style="border: 1px solid black;margin: 5px" src="http://www.iguides.org/news/wp-content/uploads/2008/12/yahoo-stocks-300x224.jpg" alt="" width="300" height="224" /></a>The story issued in today&#8217;s edition of Wall Street Journal in regards to yet another <strong><a href="http://m.www.yahoo.com/" target="_blank">Yahoo</a></strong> takeover attempt was incorrect. And unlike the story released by The Times over this weekend, which was almost similarly fabricated (with both publications News Corp.-owned), this one had direct effects on the market.</p>
<p>The story released today has Jonathan Miller, former CEO of AOL, out to pitch private equity fund for raising $28 &#8211; $30 billion in an attempt to acquire Yahoo.</p>
<p>Miller, in association with his partner at Velocity Interactive Group, Ross Levinsohn, was also holding the center stage in the weekend story released by The Times.</p>
<p>Sources reveal that while Levinsohn &amp; Miller have been maintaining regular contacts with Microsoft &amp; Yahoo shareholders and executives for months in regards to the future of Yahoo, they haven&#8217;t yet made any discussions with private equity funds for raising capital in order to take over the organization.</p>
<p><span id="more-386"></span>Levinsohn &amp; Miller, with other partners of Velocity, have been busy in raising a $300m fund over the period of last year. And with the reports, they have only received commitment for $150m. So, try to raise $30b for taking over Yahoo appears more than far-fetched.</p>
<p>Another reason, which confirms the story to be incorrect, is that the story makes little sense – Miller&#8217;s bounded with AOL by a non-compete agreement. It prohibits him to serve as employee or board member of particular companies, which include Yahoo!. In fact, this non-compete agreement is amongst the reasons why he wasn&#8217;t able to join the board at Yahoo last summer. This agreement wouldn&#8217;t terminate until coming March. Henceforth, getting into any term deals with Yahoo! is impossible, especially without explicit consent of AOL. They weren&#8217;t in the position to give the permission last summer. There&#8217;s no ground for believing that they&#8217;ll allow it now.</p>
<p>As a consequence to WSJ&#8217;s story – there was a jump in Yahoo&#8217;s stock by around 11.7%, prior to coming down at the end. Investors lost huge sum and SEC will be interested in knowing the source of this news.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/yahoo-stocks-go-up-on-another-false-takeover-story-from-wsj.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest mobile browser update from Opera</title>
		<link>http://blogs.iguides.org/news/latest-mobile-browser-update-from-opera.html</link>
		<comments>http://blogs.iguides.org/news/latest-mobile-browser-update-from-opera.html#comments</comments>
		<pubDate>Wed, 12 Nov 2008 13:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[internet browser]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=344</guid>
		<description><![CDATA[Opera has just released Opera Mini 4.2, the latest update to its mobile internet browser. With improved YouTube and a wider range of mobile phones support, the new Opera beta offers a more personalised mobile web experience. A beefed up Opera Link that allows you to share notes and bookmarks between your mobile and your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iguides.org/news/wp-content/uploads/2008/11/opera-browser1.jpg"><img class="alignleft size-thumbnail wp-image-353" style="border: 1px solid black;margin: 5px" src="http://www.iguides.org/news/wp-content/uploads/2008/11/opera-browser1-150x146.jpg" alt="" width="150" height="146" /></a>Opera has just released Opera Mini 4.2, the latest update to its mobile <strong><a href="http://www.iguides.org/news/google-chrome-google%E2%80%99s-own-web-browser.html" target="_blank">internet browser</a></strong>.</p>
<p>With improved YouTube and a wider range of <strong><a href="http://www.iguides.org/news/tag/mobile-phones" target="_blank">mobile phones</a></strong> support, the new Opera beta offers a more personalised mobile web experience.</p>
<p>A beefed up Opera Link that allows you to share notes and bookmarks between your mobile and your Pc are some other improvements that have been included.</p>
<p>“Opera’s CEO, Jon von Tetzchner, the CEO of Opera says that: “A true revolution is really going on and it can be easily observed from the number of people who are using Opera Mini worldwide. People want to visit websites with their devices they have today.”</p>
<p><span id="more-344"></span>“We have always been focusing on developing a faster and personal browsing experience. We can hope that Opera Mini 4.2 beta takes web browsing to its next level.”</p>
<p style="text-align: center"><a href="http://www.iguides.org/news/wp-content/uploads/2008/11/opera-mobile-browser11.jpg"><img class="size-medium wp-image-361 aligncenter" style="border: 1px solid black;margin-top: 5px;margin-bottom: 5px" src="http://www.iguides.org/news/wp-content/uploads/2008/11/opera-mobile-browser11-300x205.jpg" alt="" width="300" height="205" /></a></p>
<p>More than 20 million unique users worldwide use Opera Mini every month and the good thing about it is that it’s free and you have to pay not even a single penny for it.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/latest-mobile-browser-update-from-opera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon UK will launch its MP3 store next month.</title>
		<link>http://blogs.iguides.org/news/amazon-uk-will-launch-its-mp3-store-next-month.html</link>
		<comments>http://blogs.iguides.org/news/amazon-uk-will-launch-its-mp3-store-next-month.html#comments</comments>
		<pubDate>Thu, 18 Sep 2008 08:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[NMA]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=242</guid>
		<description><![CDATA[Ahead of its MySpace link-up and 7Digital sarcastic war of word, Amazon UK has now decided to uncover its MP3 music store next month. A report in New Media Age tells that the online electronics retailer will start its music service in October. It’s, indeed, quite delightful for music labels who consider that Apple’s iTunes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iguides.org/news/wp-content/uploads/2008/09/mp3.jpg"><img class="alignleft size-medium wp-image-243" style="margin: 5px" src="http://www.iguides.org/news/wp-content/uploads/2008/09/mp3-300x285.jpg" alt="" width="155" height="165" /></a>Ahead of its MySpace link-up and 7Digital sarcastic war of word, Amazon UK has now decided to uncover its MP3 music store next month.</p>
<p>A report in New Media Age tells that the online electronics retailer will start its music service in October. It’s, indeed, quite delightful for music labels who consider that Apple’s iTunes service has a monopoly on web music downloads.</p>
<p>On yesterday, 7 digital announced that it has become the first online store in the UK to offer 100% MP3 tracks for UK audience. In a statement, 7digital’s CEO said that he was happy about Amazon joining of the music download brigade as it would help to open up the MP3 market.<span id="more-242"></span></p>
<p>“Now people will definitely have more to decide on instead of 800 pound Apple’s iTunes gorilla.”</p>
<p>It is interesting to note that NMA also tells that they are under good authority to mention that MySpace Music couldn’t reach the UK by the early next year.</p>
<p>This new ad-funded music service from Amazon would feature free downloads and streamed music tracks from Amazon. Currently, three major music labels can be seen on board while EMI is in the negotiations stage still.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/amazon-uk-will-launch-its-mp3-store-next-month.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

