<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#187; Facebook</title>
	<atom:link href="http://blogs.iguides.org/news/tag/facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.iguides.org/news</link>
	<description>Daily Updated Technology, Business and Internet Related News</description>
	<lastBuildDate>Wed, 06 Apr 2011 17:52:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Starting up on Facebook</title>
		<link>http://blogs.iguides.org/news/starting-up-on-facebook.html</link>
		<comments>http://blogs.iguides.org/news/starting-up-on-facebook.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 05:28:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[business profile]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://blogs.iguides.org/news/?p=797</guid>
		<description><![CDATA[Starting up on Facebook is really as simple as it gets right now with just a few simple steps to register and start your profile as your self or through your company. There are interesting archives and lots of facilities that make it easier for you to communicate your work or your own thoughts and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Facebook" href="http://www.facebook.com/"><img class="alignleft size-full wp-image-798" style="border: 1px solid #e9e8be;margin: 5px" src="http://blogs.iguides.org/news/files/2009/10/Facebook.jpg" alt="Facebook" width="300" height="250" /></a>Starting up on <strong><a title="Facebook Connect, Easy as 1, 2, 3" rel="nofollow" href="http://developers.facebook.com/news.php?blog=1&amp;story=310" target="_blank">Facebook is really as simple</a></strong> as it gets right now with just a few simple steps to register and start your profile as your self or through your company. There are interesting archives and lots of facilities that make it easier for you to communicate your work or your own thoughts and ideas to a lot of people. As a client who maintains his or her work profile in <strong><a title="Facebook" href="http://blogs.iguides.org/news/tag/facebook" target="_blank">Facebook</a></strong>, it is always advised that one has a separate business profile too.</p>
<p>For it is much easier to communicate your work through to people who would totally resonate with your business. Keeping two accounts for personal as well as business in the separate helps you connect better. While your personal account can introduce your business to different people, it can help people who are interested in you and your business get a good insight and space into your work while those who just want to stick to you personally, can feel better interacting with you that way.</p>
<p><span id="more-797"></span></p>
<p>Facebook is a rather interesting podium to share your updates, interests and contacts with others. It is very open and yet there are scopes for personal interactions as well. So it is not just another <strong><a title="Social Network" href="http://blogs.iguides.org/news/tag/social-networking-website" target="_blank">social network</a></strong> out there but something that is reaping benefits worldwide and in a big way. Facebook has different communities, news and support groups through which one can get access to different archive posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/starting-up-on-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DST to invest $200m in Facebook</title>
		<link>http://blogs.iguides.org/news/dst-to-invest-200m-in-facebook.html</link>
		<comments>http://blogs.iguides.org/news/dst-to-invest-200m-in-facebook.html#comments</comments>
		<pubDate>Wed, 27 May 2009 12:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[digital sky technologies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Forticom]]></category>
		<category><![CDATA[Mail.ru]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[vkontakte]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=703</guid>
		<description><![CDATA[Facebook has announced yesterday that it’s going to get a 200m investment from Russian firm Digital Sky Technologies that is considered the market leader for its social networks in different European countries. With a presumed $10m value of the social networking, Digital Sky Technology will own even less than 2 percent of the social networking [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Facebook" href="http://www.iguides.org/news/facebook-usage-allowed-else-than-for-flirting.html" target="_blank"><strong><img class="alignleft size-full wp-image-704" style="border: 1px solid black;margin: 5px" src="http://www.iguides.org/news/wp-content/uploads/2009/05/facebook2.jpg" alt="facebook2" width="300" height="225" />Facebook</strong></a> has announced yesterday that it’s going to get a 200m investment from Russian firm <a title="Digital Sky Technology" href="http://dst-global.com/" target="_blank"><strong>Digital Sky Technologies</strong></a> that is considered the market leader for its social networks in different European countries.</p>
<p>With a presumed $10m value of the social networking, Digital Sky Technology will own even less than 2 percent of the social networking site. According to this settlement, DST is not going to hold observer rights or a seat on the board with this investment, as the companies have already agreed on this issue.</p>
<p><span id="more-703"></span>DST is also planning to buy nearly $100m worth common stocks of the social networking site from different stockholders with vested shares and the details of this new plan are expected during the next month.</p>
<p><a title="Creator of Facebook" href="http://en.wikipedia.org/wiki/Mark_Zuckerberg" target="_blank"><strong>Mark Zuckerberg</strong></a>, the creator and owner of Facebook says that: “This new investment from DST indicates how well we are doing to connect people and share their stuff through a global network. There were many other firms who wanted to invest in the company, but we preferred to DST because of their global perspective and impressive financial achievements.”</p>
<p>Currently, Facebook has more than 200m users and nearly 70% of these users are outsiders that do not belong to the US.</p>
<p>On the other hand, DST has its offices in Moscow and London and it has also invested in firms like Mail.ru, vkontakte and Forticom.</p>
<p><strong>Source:</strong> <a href="http://news.cnet.com/8301-1023_3-10249213-93.html" target="_blank">CNet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/dst-to-invest-200m-in-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Usage Allowed Else Than for Flirting</title>
		<link>http://blogs.iguides.org/news/facebook-usage-allowed-else-than-for-flirting.html</link>
		<comments>http://blogs.iguides.org/news/facebook-usage-allowed-else-than-for-flirting.html#comments</comments>
		<pubDate>Sat, 23 May 2009 16:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Allah Almighty]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[haraam]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[muslim brothers]]></category>
		<category><![CDATA[muslim population]]></category>
		<category><![CDATA[muslim scholars]]></category>
		<category><![CDATA[social networking website]]></category>
		<category><![CDATA[yahoo search engines]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=664</guid>
		<description><![CDATA[Muslim clerics of the world’s largest Muslim population holding country Indonesia have gave their rulings regarding the use of the world’s most favorite social networking website, the Facebook. On Friday, they announced that it was allowed for the Muslim brothers and sisters to use Facebook if the reason was work or communication with family and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-665" src="http://www.iguides.org/news/wp-content/uploads/2009/05/facebook1.jpg" alt="Facebook" width="300" height="225" />Muslim clerics of the world’s largest Muslim population holding country Indonesia have gave their rulings regarding the use of the world’s most favorite social networking website, the <strong><a title="Facebook" href="http://www.facebook.com/" target="_blank">Facebook</a></strong>. On Friday, they announced that it was allowed for the Muslim brothers and sisters to use Facebook if the reason was work or communication with family and friends. Otherwise, if they use it for gossiping and flirting, the use of this network becomes Haraam (or forbidden).</p>
<p>Islam sees the human as a constructive minded creature; thus all the things that are included in waste of time or time pass are not liked. Allah Almighty demands productive and positive steps from the human, and this is why things like games, movies, dramas, stories etc are not adored by the religion Islam. Thus, the Ulemah of Indonesia stated that if people use Facebook to interact with their close relatives or pals, there is nothing bad in it; but when it comes to wastage of time, Islam does not recommend it.</p>
<p><span id="more-664"></span>In Indonesia, Facebook followers are in large number. Even <strong><a title="Google" href="http://www.google.com" target="_blank">Google</a></strong> and <strong><a title="Yahoo Search Engines" href="http://search.yahoo.com/" target="_blank">Yahoo search engines</a></strong> do not hold visitors more than Facebook users in the country. Web-surfing and use of the internet need to be followed according to certain guidelines and rules. The Muslim scholars thought that it is needed to construct those guidelines in order to avoid bad usage of the otherwise very beneficial info hub; the internet. Thus, Facebook usage has been studied, and a wise decision has been announced by the scholars.</p>
<p><em><strong>Source: <a title="tech.yahoo" href="http://tech.yahoo.com/news/ap/20090522/ap_on_hi_te/as_indonesia_islam_facebook" target="_blank">tech.yahoo</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/facebook-usage-allowed-else-than-for-flirting.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook shuts Ku Klux Klan page</title>
		<link>http://blogs.iguides.org/news/facebook-shuts-ku-klux-klan-page.html</link>
		<comments>http://blogs.iguides.org/news/facebook-shuts-ku-klux-klan-page.html#comments</comments>
		<pubDate>Tue, 05 May 2009 10:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Isle of Man]]></category>
		<category><![CDATA[isle of man kkk]]></category>
		<category><![CDATA[kkk members]]></category>
		<category><![CDATA[ku klux klan]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=499</guid>
		<description><![CDATA[Facebook has shut down Ku Klux Klan (KKK) group set up by group youngsters in the Isle of Man, which urged members to cleanse the island of newcomers. The face book shut down the group after it found that the KKK spread racial hatred among the community. About 100 youngsters had subscribed to &#8216;Keep the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_520" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-520" src="http://www.iguides.org/news/wp-content/uploads/2009/05/isle-of-man2.gif" alt=" s" width="300" height="226" />Image by <a title="news.cnet" rel="nofollow" href="http://news.cnet.com/8301-17852_3-10232285-71.html" target="_blank">news.cnet</a><p class="wp-caption-text"> </p></div>
<p>Facebook has shut down Ku Klux Klan (KKK) group set up by group youngsters in the Isle of Man, which urged members to cleanse the island of newcomers. The face book shut down the group after it found that the KKK spread racial hatred among the community. About 100 youngsters had subscribed to &#8216;Keep the Isle of Man free from foreigners&#8217;.</p>
<p>Dubbing themselves as “<strong><a title="Isle of Man KKK" href="http://www.isleofman.com" target="_blank">Isle of Man KKK</a></strong>”, the members had posted very alarming messages like “Damn blacks and Indians (sic) coming over here taking our jobs &#8211; who the **** do they think they are?&#8221;. But the alarming thing is that even school going students also posted such hate messages in the group. The Local newspapers have said that about 33 of the KKK members were students at the Ballakarmeen High School.</p>
<p><span id="more-499"></span>The facebook had resorted to shut down KKK after the Ballakarmeen High School officials alerted them of this. But still the school authorities do not think that their students are racists. They say that the messages were only intended as sarcasm and nothing else.  Though the site has been removed, one commentator to the Isle of Man has said that the issue may go far beyond the members.</p>
<p>Source <a href="http://news.cnet.com/8301-17852_3-10232285-71.html" target="_blank">http://news.cnet.com/8301-17852_3-10232285-71.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/facebook-shuts-ku-klux-klan-page.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids using school computers for nude pictures and other porn stuff</title>
		<link>http://blogs.iguides.org/news/kids-using-school-computers-for-nude-pictures-and-other-porn-stuff.html</link>
		<comments>http://blogs.iguides.org/news/kids-using-school-computers-for-nude-pictures-and-other-porn-stuff.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MSN messenger]]></category>
		<category><![CDATA[nude pictures]]></category>
		<category><![CDATA[porn stuff]]></category>
		<category><![CDATA[secondary school]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=331</guid>
		<description><![CDATA[Researchers find that hundreds of primary and secondary school kids at Greater Manchester have been looking at smut during the school day as well as using school computers to send abusive messages. The research was carried out by E-safe Education and it showed that average school triggered between 50 to 100 serious alerts every day. [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers find that hundreds of primary and secondary school kids at Greater Manchester have been looking at smut during the school day as well as using school computers to send abusive messages.</p>
<p style="text-align: center"><a href="http://www.iguides.org/news/wp-content/uploads/2008/10/nude-pictures1.jpg"><img class="size-medium wp-image-333 aligncenter" style="border: 1px solid black;margin-top: 5px;margin-bottom: 5px" src="http://www.iguides.org/news/wp-content/uploads/2008/10/nude-pictures1-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>The research was carried out by E-safe Education and it showed that average school triggered between 50 to 100 serious alerts every day.</p>
<p>Almost 30% of these serious alerts were due to nude pictures and hardcore pornography viewing while the others were related to cyber-threats.</p>
<p><span id="more-331"></span>40 schools in the Greater Manchester area and 60 schools from the other filed were looked in this survey that alerting the teachers every time when inappropriate content was being viewed or sent.</p>
<p>Head of Stretford High School, Derek Davies says: “We have updated our computer firewalls three times since I have joined here. We have banned MSN messenger and Facebook , but the students are quite inventive to find new ways around this.”</p>
<p>Cyber bullying has become a serious problem and particularly among some girls. It often feels quite hurtful, as the comments are heard by a few people. These comments are normally posted outside school, but still we take it very seriously.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/kids-using-school-computers-for-nude-pictures-and-other-porn-stuff.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza Hut unveils new application for facebook</title>
		<link>http://blogs.iguides.org/news/pizza-hut-unveils-new-application-for-facebook.html</link>
		<comments>http://blogs.iguides.org/news/pizza-hut-unveils-new-application-for-facebook.html#comments</comments>
		<pubDate>Thu, 16 Oct 2008 12:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Pizza Hut]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=303</guid>
		<description><![CDATA[Now you can order your pizza via Facebook Now you can order your pizza directly while using FaceBook as Pizza Hut has unveiled a new application knowing people are too lazy these days. Now aside from checking out what your friends are doing and when you are in mid-way through a poking frenzy while ninja-pirate [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><strong>Now you can order your pizza via Facebook</strong></p>
<p><a href="http://www.iguides.org/news/wp-content/uploads/2008/10/pizz.jpg"><img class="alignleft size-medium wp-image-304" style="margin: 5px" src="http://www.iguides.org/news/wp-content/uploads/2008/10/pizz.jpg" alt="" width="175" height="177" /></a>Now you can order your pizza directly while using FaceBook as Pizza Hut has unveiled a new application knowing people are too lazy these days.</p>
<p>Now aside from checking out what your friends are doing and when you are in mid-way through a poking frenzy while ninja-pirate baiting, you can order food as well.</p>
<p>Using Pizza Hut Interface (hmm clever act), you can order your pasta, pizza and chicken wings.</p>
<p>The new application can even remember what you had ordered last time and it means you need not to waste your time in disgusting deciding for yourself.<span id="more-303"></span></p>
<p>Pizza Hut has recently celebrated its millionth online pizza sale and it shows that more and more people are getting tired of using the phone. This new application will soon celebrates the new levels of laziness (it seems).</p>
<p>The app is currently available only in the US, but it will be available in the UK and other European countries very soon. So, you can enjoy your pizza using that app and all you need to do is to hop on your PC and get ordering if you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/pizza-hut-unveils-new-application-for-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Connect Service: An attempt to rule social world</title>
		<link>http://blogs.iguides.org/news/facebook-connect-service-an-attempt-to-rule-social-world.html</link>
		<comments>http://blogs.iguides.org/news/facebook-connect-service-an-attempt-to-rule-social-world.html#comments</comments>
		<pubDate>Wed, 24 Sep 2008 08:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=269</guid>
		<description><![CDATA[Facebook is considering taking a big leap into the bigger cyberspace as its Connect service will allow you to log in other websites and go live with your Facebook account. If you have already logged on to Facebook, you can also log in to online celebrity rag of CBS just with a single click. Now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iguides.org/news/wp-content/uploads/2008/09/facebook.jpg"><img class="alignleft size-thumbnail wp-image-270" style="margin: 5px" src="http://www.iguides.org/news/wp-content/uploads/2008/09/facebook-150x150.jpg" alt="" width="150" height="150" /></a>Facebook is considering taking a big leap into the bigger cyberspace as its Connect service will allow you to log in other websites and go live with your Facebook account.</p>
<p>If you have already logged on to Facebook, you can also log in to online celebrity rag of CBS just with a single click.</p>
<p>Now you can invite your friends to join you browsing stories about fabulous parenting skills of Jada Pinkett Smith or a real scary-looking Gary Colemans’ driving problems. The fun never ends here as you can also easily post any bitchy comments you make on other sites.<span id="more-269"></span></p>
<p>Turly speaking, the Insider has little to detain any wise adult for long, but it shows how Web 2.0 sites are continually expanding to survive. You must expect some more interesting sites very soon that would extract info and photos from your Facebook page (with your permission) and would use it at other online destinations.</p>
<p>According to TechCrunch, the Facebook Connect would replace the usual and advert-heavy Beacon service that is often criticized for helping itself with personal information of Facebook users whenever it gets an opportunity.</p>
<p>No doubt, the new service promises a lot but a one look at its terribly designed profile pages on The Insider enough to reveal how things become bad to worse once you allow your social networking genie out of bottle.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/facebook-connect-service-an-attempt-to-rule-social-world.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Be careful! Facebook under worms’ attack</title>
		<link>http://blogs.iguides.org/news/be-careful-facebook-under-worms%e2%80%99-attack.html</link>
		<comments>http://blogs.iguides.org/news/be-careful-facebook-under-worms%e2%80%99-attack.html#comments</comments>
		<pubDate>Mon, 01 Sep 2008 12:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Spammers]]></category>
		<category><![CDATA[Koobface]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=197</guid>
		<description><![CDATA[Spammers in search of information to commit ID fraud are invading Facebook and other social networking sites these days. According to some members, their accounts have been hijacked or deactivated and they are receiving much more spam than usual. A source explains that malware abuses were higher in the last month than the same period [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Spammers</strong> in search of information to commit ID fraud are <strong>invading Facebook</strong> and other social networking sites these days. According to some members, their accounts have been hijacked or deactivated and they are receiving much more spam than usual. A source explains that malware abuses were higher in the last month than the same period last year.</p>
<p>Some estimates reveal that Facebook has more than 100 million account holders. Most of these attacks are because of the variants of a worm known as <strong>Koobface</strong>, which has been slithering around the syberguts of Facebook as well as MySpace during the last month.  But now Facebook is claiming that everything is in control now.</p>
<p><span id="more-197"></span>A statement on the Facebook site says: “In the past few days, we have received reports from our users regarding spam and attacks. A worm has also been detected. Every received report is being investigated and we are try our level best to remove false links, block bogus links and address users’ concerns.</p>
<p>The company has recently updated its security page and also has taken one spammer to court in response to the 27 recently detected variants of Koobface. These worms camouflaged as messages from friends which are opened by unsuspecting users afterwards.<em></em></p>
<p><em>This article is the property of http://www.iguides.org/<br />
Copying and publishing any article from our site is strictly NOT allowed</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/be-careful-facebook-under-worms%e2%80%99-attack.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Facing a Challenge</title>
		<link>http://blogs.iguides.org/news/facebook-facing-a-challenge.html</link>
		<comments>http://blogs.iguides.org/news/facebook-facing-a-challenge.html#comments</comments>
		<pubDate>Sat, 23 Feb 2008 08:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/facebook-facing-a-challenge.html</guid>
		<description><![CDATA[Facebook, one of the most popular social networking site; had a taste of its very first fall in the number of UK users at the start of the year as indicated by data from new industry.

Data gathered by Nielsen Online showed that the number of Facebook users went down by 5% to 8.5 million in January based from its 8.9 million users last December. This is the very first decline in the number of Facebook users ever recorded since Nielsen Online had started gathering data from the site in the month of July in 2006.

Facebook website lost its popularity and appeal among its main audience which mainly consisted of young people as stated by Nic Howell, industry magazine New Media Age’s deputy editor. Moreover, Mr. Howell also commented that when Tory MP’s and other important corporations build profiles in the website, the value of the brand somewhat declines. It drives its core user base to new alternatives which are more credible.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.facebook.com">Facebook</a>, one of the most popular social networking site</strong>; had a taste of its very first fall in the number of UK users at the start of the year as indicated by data from new industry.</p>
<p>Data gathered by Nielsen Online showed that the number of Facebook users went down by 5% to 8.5 million in January based from its <strong>8.9 million users last December</strong>. This is the very first decline in the number of Facebook users ever recorded since Nielsen Online had started gathering data from the site in the month of July in 2006.</p>
<p>Facebook website lost its popularity and appeal among its main audience which mainly consisted of young people as stated by Nic Howell, industry magazine <strong><a href="http://www.nma.co.uk">New Media Age</a>’s deputy editor. </strong>Moreover, Mr. Howell also commented that when Tory MP’s and other important corporations build profiles in the website, the value of the brand somewhat declines. It drives its core user base to new alternatives which are more credible.</p>
<p><span id="more-118"></span> The main rivals of Facebook are <strong><a href="http://www.myspace.com">Myspace</a></strong> and <strong><a href="http://www.bebo.com">Bebo</a></strong>. These social networking sites allow its users to create and customize their personal websites or web pages in the internet. These sites also allow its users to communicate with the other members, meet new people and make new friends from all over the globe.</p>
<p>A European internet analyst from Nielsen Online by the name of Alex Burmaster made a statement stressing out that considering the site’s growth rate at the start, it is inevitable that it cannot be sustained. The number of users is most likely plateau later on after a few months.</p>
<p>Based from Nielsen’s data, <strong>the users of Facebook increased by 712% compared to a year ago.</strong> Mr. Burmaster further stated that a month of decline in the number of Facebook users does not impose a threat to the website nor to other social networking sites.<strong> </strong>Real potential in terms of growth depends on the niche networks or those based on particular field of interest or lifestyle. Examples are business, travel, music and many others.</p>
<p>Data also showed a decrease in the number of users among other social networking sites. The figures reflected a decrease in the number of Myspace users by 5% and Bebo users by 2% last January. However, there is an increase in the number of users in some less popular sites for social networking also evident in January. Some of these sites are Friends Reunited, BBC Communities and Windows Live Space as reported by Mr. Burmaster. Other social networking sites included in UK’s top 10 are Yahoo Groups, MSN Groups, Google Groups and Piczo.</p>
<p><strong>Relevant Links:</strong></p>
<ul>
<li><strong><a href="http://news.bbc.co.uk/2/hi/business/7257073.stm">http://news.bbc.co.uk/2/hi/business/7257073.stm</a></strong></li>
</ul>
<p><em>This article is the property of http://www.iGuides.org<br />
Copying and publishing any article from our site is strictly NOT allowed</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/facebook-facing-a-challenge.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lycos Released Top Searches of 2007 with A Unique Record of iPhone</title>
		<link>http://blogs.iguides.org/news/lycos-released-top-searches-of-2007-with-a-unique-record-of-iphone.html</link>
		<comments>http://blogs.iguides.org/news/lycos-released-top-searches-of-2007-with-a-unique-record-of-iphone.html#comments</comments>
		<pubDate>Sun, 30 Dec 2007 20:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple’s iPhone]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Lycos Top Searches]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Saddam Hussain]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/lycos-released-top-searches-of-2007-with-a-unique-record-of-iphone.html</guid>
		<description><![CDATA[“Apple’s iPhone” secured a place in the Top 10 News Stories at the time well before it was even launched. It was the reality for the first time that Lycos revealed recently with its Top 10 News stories of 2007.Lycos has compiled a whole search report for the year 2007 and released last week. According [...]]]></description>
			<content:encoded><![CDATA[<p>“<a href="http://www.apple.com/iphone/"><strong>Apple’s iPhone</strong></a>” secured a place in the Top 10 News Stories at the time well before it was even launched. It was the reality for the first time that <strong>Lycos revealed recently with its Top 10 News stories of 2007.</strong>Lycos has compiled a whole search report for the year 2007 and released last week.</p>
<p align="center"><a href="http://www.iguides.org/news/wp-content/uploads/2007/12/appleiphone.jpg" title="Apple’s iPhone"><img src="http://www.iguides.org/news/wp-content/uploads/2007/12/appleiphone.jpg" alt="Apple’s iPhone" /></a></p>
<p>According to the released search report by Lycos, in a rare appearance for a technology event, the &#8220;<strong>Debut of the iPhone</strong>&#8221; captured the <strong>fifth-place spot in the news category</strong>. The phone was beaten by the number of searches on the execution of Sadaam Hussein, which finished first, and, in order, by the Iran conflict, the Pakistan conflict, and global warming.</p>
<p><span id="more-44"></span> The iPhone stood ahead of many searches like gas prices, illegal immigration, football player Michael Vick&#8217;s dog-fighting scandal, and North Korea&#8217;s nuclear situation. The iPhone has continued to intrigue Internet searchers, who can&#8217;t get enough information about the entertainment-based phone. Lycos at the same time also predicted that the “<strong>iPhone searches</strong>” will increase in popularity in the year 2008 with even more speed.</p>
<p>&#8220;Web users appeared far more interested in the debut of Apple&#8217;s “iPhone” than the War in Iraq, which failed to make the list of top news events for the third consecutive year”, stated in the Lycos release.</p>
<p><strong>As far as the categories of most overall searches are concerned, ‘MySpace’ moved into second place, beating out perennial celebrity favorites ‘Britney Spears’ and ‘Paris Hilton’.</strong> Searches for ‘Poker’ finished first, keeping its place intact, just as they did in 2006.</p>
<p><strong>&#8220;MySpace consistently delivered high volumes of search activity weekly, generating 55% more search interest than YouTube,</strong>&#8221; Lycos said.</p>
<p>In the &#8220;Top Fads&#8221; category, Lycos found that ‘MySpace’ occupied the second-place position, with ‘YouTube’ making a strong run in third place. Newcomer ‘Facebook’ ended in fifth place. ‘Poker’ nailed down the first-place spot, while, as an example of the range of fad searches, ‘Harry Potter’ finished in the sixth-place spot.</p>
<p>&#8220;<strong>Facebook will continue to heat up,</strong>&#8221; said Lycos, which operates search and technology Web sites for online communities.</p>
<p>With the ‘U.S. presidential campaign’ beginning to take off, Lycos also predicted that ‘YouTube’ will be a beneficiary, particularly with its political and parody advertisements.<br />
According to the Lycos search report, most blog sites tallied by Lycos were oriented toward celebrities and politics, but sites covering consumer electronics devices broke into the top 10 blog sites. ‘Engadget’ finished in the fifth position, while ‘Gizmodo’ was ninth.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/lycos-released-top-searches-of-2007-with-a-unique-record-of-iphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

