<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#187; Internet</title>
	<atom:link href="http://blogs.iguides.org/news/tag/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.iguides.org/news</link>
	<description>Daily Updated Technology, Business and Internet Related News</description>
	<lastBuildDate>Wed, 06 Apr 2011 17:52:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Facebook Usage Allowed Else Than for Flirting</title>
		<link>http://blogs.iguides.org/news/facebook-usage-allowed-else-than-for-flirting.html</link>
		<comments>http://blogs.iguides.org/news/facebook-usage-allowed-else-than-for-flirting.html#comments</comments>
		<pubDate>Sat, 23 May 2009 16:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Allah Almighty]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[haraam]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[muslim brothers]]></category>
		<category><![CDATA[muslim population]]></category>
		<category><![CDATA[muslim scholars]]></category>
		<category><![CDATA[social networking website]]></category>
		<category><![CDATA[yahoo search engines]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=664</guid>
		<description><![CDATA[Muslim clerics of the world’s largest Muslim population holding country Indonesia have gave their rulings regarding the use of the world’s most favorite social networking website, the Facebook. On Friday, they announced that it was allowed for the Muslim brothers and sisters to use Facebook if the reason was work or communication with family and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-665" src="http://www.iguides.org/news/wp-content/uploads/2009/05/facebook1.jpg" alt="Facebook" width="300" height="225" />Muslim clerics of the world’s largest Muslim population holding country Indonesia have gave their rulings regarding the use of the world’s most favorite social networking website, the <strong><a title="Facebook" href="http://www.facebook.com/" target="_blank">Facebook</a></strong>. On Friday, they announced that it was allowed for the Muslim brothers and sisters to use Facebook if the reason was work or communication with family and friends. Otherwise, if they use it for gossiping and flirting, the use of this network becomes Haraam (or forbidden).</p>
<p>Islam sees the human as a constructive minded creature; thus all the things that are included in waste of time or time pass are not liked. Allah Almighty demands productive and positive steps from the human, and this is why things like games, movies, dramas, stories etc are not adored by the religion Islam. Thus, the Ulemah of Indonesia stated that if people use Facebook to interact with their close relatives or pals, there is nothing bad in it; but when it comes to wastage of time, Islam does not recommend it.</p>
<p><span id="more-664"></span>In Indonesia, Facebook followers are in large number. Even <strong><a title="Google" href="http://www.google.com" target="_blank">Google</a></strong> and <strong><a title="Yahoo Search Engines" href="http://search.yahoo.com/" target="_blank">Yahoo search engines</a></strong> do not hold visitors more than Facebook users in the country. Web-surfing and use of the internet need to be followed according to certain guidelines and rules. The Muslim scholars thought that it is needed to construct those guidelines in order to avoid bad usage of the otherwise very beneficial info hub; the internet. Thus, Facebook usage has been studied, and a wise decision has been announced by the scholars.</p>
<p><em><strong>Source: <a title="tech.yahoo" href="http://tech.yahoo.com/news/ap/20090522/ap_on_hi_te/as_indonesia_islam_facebook" target="_blank">tech.yahoo</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/facebook-usage-allowed-else-than-for-flirting.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Organization launches training program for iPhone development</title>
		<link>http://blogs.iguides.org/news/organization-launches-training-program-for-iphone-development.html</link>
		<comments>http://blogs.iguides.org/news/organization-launches-training-program-for-iphone-development.html#comments</comments>
		<pubDate>Wed, 21 Jan 2009 10:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone sdk]]></category>
		<category><![CDATA[online iPhone]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=423</guid>
		<description><![CDATA[Accelerated Internet Strategies is the organization that will offer online iPhone development program. The program is consisted of five courses that to be started from Feb. 2 with $97 for each course. All these courses will be offered as a webinar on the interent. The different courses will be taught online two times in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iguides.org/news/wp-content/uploads/2009/01/online-iphone-development-program.gif"><img class="alignleft size-full wp-image-424" style="border: 1px solid black;margin: 5px" src="http://www.iguides.org/news/wp-content/uploads/2009/01/online-iphone-development-program.gif" alt="" width="300" height="235" /></a>Accelerated Internet Strategies is the organization that will offer online iPhone development program. The program is consisted of five courses that to be started from Feb. 2 with $97 for each course.</p>
<p>All these courses will be offered as a webinar on the interent. The different courses will be taught online two times in a week. The recording of these taught lessons will also be made available if someone misses some session.</p>
<p>Objective-C 2.0 for iPhone Developers, Introduction to Object Oriented Programming and Logic, iPhone SDK Programming, Cocoa &amp; Xcode for iPhone Developers and Getting It Done are five courses that have been included in the program.</p>
<p><span id="more-423"></span>Each event will be held on Tuesday and Thursday evenings and a phone line and high speed Internet connection are two basic requirements to attend these courses. VoIP will also be made available.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/organization-launches-training-program-for-iphone-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-tech helping families stay in touch</title>
		<link>http://blogs.iguides.org/news/hi-tech-helping-families-stay-in-touch.html</link>
		<comments>http://blogs.iguides.org/news/hi-tech-helping-families-stay-in-touch.html#comments</comments>
		<pubDate>Tue, 21 Oct 2008 08:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=318</guid>
		<description><![CDATA[According to the Pew Internet report, people are coming closer, as mobile phones and internet are helping them to maintain social ties. A survey of 2,252 Americans shows that one of the keenest users of technology are families. The survey noted that the use of Internet was often a social activity in families, as 51% [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.conita.com/files.php?file=aaa_686185057.jpg" alt="" width="297" height="306" />According to the Pew Internet report, people are coming closer, as mobile phones and internet are helping them to maintain social ties.</p>
<p>A survey of 2,252 Americans shows that one of the keenest users of technology are families.</p>
<p>The survey noted that the use of Internet was often a social activity in families, as 51% parents told that they got online with their children.</p>
<p>Tracy Kennedy, who helped to write the Networked Families report, says: “Some analysts believe that new technologies are hurting family togetherness, but we have found in our survey that there is a new kind of connectedness among families because of cell phones and internet.”</p>
<p>In their survey the researchers examined the differences between families (with children and single adults) in technology use.</p>
<p>The researchers found that so-called ‘nuclear’ families had considerably increased hi-tech gadgetry in their homes than the other measured group.</p>
<p><span id="more-318"></span>In these families, 89% had multiple mobile phones and 66% had a high-speed internet connection.</p>
<p>It also found that 58% of this kind of families had more than two computers in the home.</p>
<p>Many people use their mobile phones to keep in touch and maintain social ties with their siblings, parents and children. Similarly, seventy percent of couples (who both had mobile phones) chat or say hello to each other via mobile every day and around 42% parents use mobile phone to contact their children every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/hi-tech-helping-families-stay-in-touch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC suggests Europe-wide broadband</title>
		<link>http://blogs.iguides.org/news/ec-suggests-europe-wide-broadband.html</link>
		<comments>http://blogs.iguides.org/news/ec-suggests-europe-wide-broadband.html#comments</comments>
		<pubDate>Mon, 06 Oct 2008 04:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[telecoms]]></category>
		<category><![CDATA[USO]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=281</guid>
		<description><![CDATA[Because of the fast growth of broadband, the European Commission has become compelled to bring   forward a review of the basic telecoms services that the people in Europe can anticipate. According to some statistics, almost 36% households in EU member countries have access to high-speed internet. If a majority of EU citizen is using a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iguides.org/news/wp-content/uploads/2008/10/bro.gif"><img class="alignleft size-thumbnail wp-image-282" style="margin: 5px" src="http://www.iguides.org/news/wp-content/uploads/2008/10/bro-150x150.gif" alt="" width="150" height="150" /></a>Because of the fast growth of broadband, the European Commission has become compelled to bring   forward a review of the basic telecoms services that the people in Europe can anticipate.</p>
<p>According to some statistics, almost 36% households in EU member countries have access to high-speed internet.</p>
<p>If a majority of EU citizen is using a telecoms service, EC rules say that it should be the right of every European to enjoy it.<span id="more-281"></span></p>
<p>The EC’s Universal Service Obligations (USO) demands that every citizen who wants it must get access to it.</p>
<p>A demanding clause regarding sufficient quality of the fixed line (to allow functional internet access) has also been included by the obligations.</p>
<p>The USO is reviewed by EC every three years and in its report it started the latest overhaul, it says that broad is growing in Europe with a nice pace and more and more European are using it now than ever before.</p>
<p>EC Figures suggest that in the member countries, broadband use tripled to 36% from 2003-2007 with an annual growth rate of 20%.</p>
<p>Despite this growth, there were huge gaps in member states and the coverage the citizens were enjoying.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/ec-suggests-europe-wide-broadband.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s new ‘Gaudi’ audio search service</title>
		<link>http://blogs.iguides.org/news/google-s-new-gaudi-audio-search-service.html</link>
		<comments>http://blogs.iguides.org/news/google-s-new-gaudi-audio-search-service.html#comments</comments>
		<pubDate>Fri, 19 Sep 2008 11:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Gaudi]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=251</guid>
		<description><![CDATA[You may get fed up using words for your internet searches, you may or may not but Google is as it has announced a new audio search service named “Gaudi”. The new service has been trialed for two months on iGoogle and now its running for video provided to YouTube’s political channel. Gaudi would use [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px" src="http://www.codeproject.com/KB/cpp/mygoogle/mygoogle.jpg" alt="" width="186" height="189" />You may get fed up using words for your internet searches, you may or may not but Google is as it has announced a new audio search service named “Gaudi”.</p>
<p>The new service has been trialed for two months on iGoogle and now its running for video provided to YouTube’s political channel.</p>
<p>Gaudi would use video content on the web straight from Google Labs and apply speech recognition when you mutter your search term.</p>
<p>Let’s if you type Google, it will bring forward all videos where ever Google is mentioned in the political circuit.<span id="more-251"></span></p>
<p>Though the service is at initial stages, the trial definitely shows promising results. It works with video search and throws videos of search term at those sites where the word isn’t in use and there it marked clearly.</p>
<p>On its official blog Google informs about the Gaudi, “At this dedicated site, you would find more features like ‘sharing’ and ‘search within video’ and a robust user interface as well.” The thing that it has not mentioned is perhaps the best feature of the Gaudi and it is to go automatically to the point where the search term is not used.</p>
<p>Currently, this technology is only available for political speeches, but the company is quite hopeful to present it for all videos in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/google-s-new-gaudi-audio-search-service.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>YouTube to ban videos showing gang violence</title>
		<link>http://blogs.iguides.org/news/youtube-to-ban-videos-showing-gang-violence.html</link>
		<comments>http://blogs.iguides.org/news/youtube-to-ban-videos-showing-gang-violence.html#comments</comments>
		<pubDate>Fri, 19 Sep 2008 08:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=246</guid>
		<description><![CDATA[The increasing manifestation of gang and gun culture on TV and Internet has become a real headache for several countries around the world and now the think tanks of these countries are trying to curb it by implementing new media rules and regulations. In such a bid, YouTube has also banned all those submissions that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iguides.org/news/wp-content/uploads/2008/09/youtube2.jpg"><img class="alignleft size-medium wp-image-249" style="margin: 5px" src="http://www.iguides.org/news/wp-content/uploads/2008/09/youtube2.jpg" alt="" width="180" height="180" /></a>The increasing manifestation of gang and gun culture on TV and Internet has become a real headache for several countries around the world and now the think tanks of these countries are trying to curb it by implementing new media rules and regulations. In such a bid, YouTube has also banned all those submissions that show guns and knives in a positive way.</p>
<p>The new rule has been implemented because of an investigative report from The Times’ that noticed some failings in YouTube’s monitoring system.</p>
<p>A spokesperson for Google, who owns the website said about the new ruling: “The particular concern is over those videos that show weapons to threat or bullying the people and this area is really needed to be addressed.<span id="more-246"></span></p>
<p>It’s not happening first time that YouTube changed its submission rules .During the last week, YouTube posted an update to community guidelines on its official blog in which change of policy related to videos that had hate speeches, violence and other content was announced.</p>
<p>These new guidelines are somewhat confusing for some as well as they are asking whether the rules also apply on pro military videos.</p>
<p>According to YouTube, it has to face problems in vetting video before they go on the site.</p>
<p>In a quick search, you would find that there are around 78,000 videos on the site that relate to the word ‘gun’.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/youtube-to-ban-videos-showing-gang-violence.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The biggest internet movie site IMDB starts streaming movies for free</title>
		<link>http://blogs.iguides.org/news/the-biggest-internet-movie-site-imdb-starts-streaming-movies-for-free.html</link>
		<comments>http://blogs.iguides.org/news/the-biggest-internet-movie-site-imdb-starts-streaming-movies-for-free.html#comments</comments>
		<pubDate>Thu, 18 Sep 2008 08:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[IMDB]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=238</guid>
		<description><![CDATA[IMDB.com, which is quite well-known as the biggest internet movie site and a haven for movie buffs all around the world, is considering streaming all movies for free to its website. Things are not being done halves by the company as it offering around 6,000 movies this autumn in which some classics like ‘Some like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iguides.org/news/wp-content/uploads/2008/09/imdb.gif"><img class="alignleft size-medium wp-image-239" style="margin: 5px" src="http://www.iguides.org/news/wp-content/uploads/2008/09/imdb.gif" alt="" width="300" height="212" /></a>IMDB.com, which is quite well-known as the biggest internet movie site and a haven for movie buffs all around the world, is considering streaming all movies for free to its website.</p>
<p>Things are not being done halves by the company as it offering around 6,000 movies this autumn in which some classics like ‘Some like It Hot’, Raising Arizona, Cult and Fever Pitch have been included.</p>
<p>Heroes, 24, and Family Guy like whole host of TV shows have also been included on the site for free.</p>
<p>Isn’t it sad that the service will be available only in the US and nothing has been told about the UK release date for the free content?<span id="more-238"></span></p>
<p>IMDB founder Col Needham said about the new service: “It’s not so that we are contented with only 6,000 free movies, but it’s quite exciting for us to offer our users to enjoy full-length movies and TV episodes for free.”</p>
<p>He added, “It’s our aim to show our users each and every movie and TV show to our users for free on IMDB.com.”</p>
<p>It’s expected that Amazon owned IMDB.com will start this free online movie services in the UK and other European countries very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/the-biggest-internet-movie-site-imdb-starts-streaming-movies-for-free.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google acquires Korean blogging developer Tatter and Company</title>
		<link>http://blogs.iguides.org/news/google-acquires-korean-blogging-developer-tatter-and-company.html</link>
		<comments>http://blogs.iguides.org/news/google-acquires-korean-blogging-developer-tatter-and-company.html#comments</comments>
		<pubDate>Wed, 17 Sep 2008 06:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Korean]]></category>
		<category><![CDATA[Tatter And Company]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=235</guid>
		<description><![CDATA[Taking aim at another market, Google is going to purchase Korean blogging developer Tatter And Company. It seems that Google wants to continue its goal of breaking into new markets where the company is not considered a dominant force. However, no word about the figures that Google is going to pay for the blogging developer. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iguides.org/news/wp-content/uploads/2008/09/google.png"><img class="alignleft size-medium wp-image-236" style="margin: 5px" src="http://www.iguides.org/news/wp-content/uploads/2008/09/google-300x149.png" alt="" width="300" height="149" /></a>Taking aim at another market, Google is going to purchase Korean blogging developer Tatter And Company. It seems that Google wants to continue its goal of breaking into new markets where the company is not considered a dominant force.</p>
<p>However, no word about the figures that Google is going to pay for the blogging developer. The news has been posted on the co-chief executive’s blog.</p>
<p>In Korea, Google is currently is not enjoying success like of Yahoo and this step is being taken by considering that fact. In a blog post, Tatter’s chief executive says, “we are going to be Googled!”<span id="more-235"></span></p>
<p>On the other hand, a Google spokesperson announced in an email that: “We welcome Tatter and Company’s engineering team to Google Korea.”</p>
<p>“It will help us to boost our online publishing tools by acquiring Tatter and Company and it will also benefit those thousands of users who depend on Google and Tatter and Company products.”</p>
<p>In terms of penetration, South Korea is considered an internet giant where more than 70% population is online.</p>
<p>In terms of users, this puts it fourth in the region, but still there are huge audience and Google desperately wants to get some of it.</p>
<p>TextCube is considered the main product of Tatter which is a blogging service. We still have to wait to see the impact of this acquisition on Google’s other acquired blogger.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/google-acquires-korean-blogging-developer-tatter-and-company.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>53 percent increase in Internet traffic from mid-2007 to mid-2008</title>
		<link>http://blogs.iguides.org/news/53-percent-increase-in-internet-traffic-from-mid-2007-to-mid-2008.html</link>
		<comments>http://blogs.iguides.org/news/53-percent-increase-in-internet-traffic-from-mid-2007-to-mid-2008.html#comments</comments>
		<pubDate>Fri, 05 Sep 2008 03:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[TeleGeography]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=208</guid>
		<description><![CDATA[A research firm reported Wednesday that during the last year, the International Internet traffic continued to grow, but with a slower rate than before. TeleGeograhpy Research’s findings are quite important as some US Internet service providers are claiming to struggle with the expansion of online traffic and they want to impose monthly download limits on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.itu.int/osg/spu/newslog/content/binary/spam&amp;viruses05-08-small123.jpg" alt="" width="324" height="198" />A research firm reported Wednesday that during the last year, the International Internet traffic continued to grow, but with a slower rate than before.</p>
<p>TeleGeograhpy Research’s findings are quite important as some US Internet service providers are claiming to struggle with the expansion of online traffic and they want to impose monthly download limits on heavy users. These findings do not exactly relate to average Internet use in the U.S households, but they provide an indication of widening trend.<span id="more-208"></span></p>
<p>According to TeleGeography, there was a 53 percent increase in the Internet traffic from mid-2007 to mid that’s down from a growth rate of 61 percent noted in the last 12 months.</p>
<p>The growth was even slower on long-haul lines in the US as it was noted 47 percent. The bigger boost was seen in the regions where the Internet wasn’t mature enough. Traffic between the U.S. and Latin America got more than doubled.</p>
<p>On the other hand, on ocean-spanning optical fibers, the international internet capacity increased almost 62 percent. On an average basis, Internet traffic is just using 29% of the available bandwidth.</p>
<p>Alan Mauldin, who is director of TeleGeography research, says that the new broadband subscribers have been falling in numbers since 2001, but there is an overall increase in Internet traffic because of an ever increasing demand for online videos.<strong><em></em></strong></p>
<p><strong><em>This article is the property of http://www.iguides.org/<br />
Copying and publishing any article from our site is strictly NOT allowed.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/53-percent-increase-in-internet-traffic-from-mid-2007-to-mid-2008.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AMD Slash Pursuing the Intel Reshuffling</title>
		<link>http://blogs.iguides.org/news/amd-slash-pursuing-the-intel-reshuffling.html</link>
		<comments>http://blogs.iguides.org/news/amd-slash-pursuing-the-intel-reshuffling.html#comments</comments>
		<pubDate>Tue, 08 Apr 2008 18:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/amd-slash-pursuing-the-intel-reshuffling.html</guid>
		<description><![CDATA[It is published in the associated press of San Francisco just a few times ago; the AMD opportunities are cutting down in the job market day by day. The reason of this breakdown is the heavy explosion of slump in the world trade market. The investors are facing the risk factors more than the past, [...]]]></description>
			<content:encoded><![CDATA[<p>It is published in the associated press of San Francisco just a few times ago; the AMD opportunities are cutting down in the job market day by day. The reason of this breakdown is the heavy explosion of slump in the world trade market.</p>
<p>The investors are facing the risk factors more than the past, as the needs and wants of the local and international people have been badly spoiled, due to the inflation, which led the market gamblers and investors into crack down.</p>
<p>AMD mentioning the ratio of its stocking bonds and shares to the public, that are poorly got down due to the market depression in world, as the value of dollar in the international market has been decreased down.</p>
<p><span id="more-151"></span> The news comes as momentum in the notoriously volatile semiconductor industry has turned for the moment against AMD, whose own momentum just a couple of years ago was a major factor in a major restructuring by Intel.</p>
<p>AMD would have never been a performer in the profit business marketing, fortified with the vigor competent whittles, AMD wrap up the priceless marketplace, shares from the Intel and world market would have been confined by them.</p>
<p>This rivalry damage Intel, whose earnings go downstairs piercingly, as a consequence of trailing clients in the direction of AMD along with irately hurtful value en route for keeping elder whittles cutthroat.<br />
AMD falls on tough period, seeing that it face up to escalating rivalry as of Intel, that is recovered a quantity of vanished marketplace distributions through a commanding procession of innovative chips in addition to  minor its expenses in the midst of a original industrialized progression.</p>
<p>In the intervening time, a number of AMD&#8217;s mainly vital goods are under scrutiny because of out dated products. Long-lasting manufactured goods setback on behalf of AMD&#8217;s fresh Opteron server chip, a creation serious on the way to the company&#8217;s monetary recuperation, encompassed through a hurtful competition.</p>
<p>AMD’s observing the achievement seeing that an input method toward do violence to Intel in addition toward integrates improved graphics potentials interested in its chip.</p>
<p><em>This article is the property of http://www.iGuides.org<br />
Copying and publishing any article from our site is strictly NOT allowed</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/amd-slash-pursuing-the-intel-reshuffling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

