<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#187; Online</title>
	<atom:link href="http://blogs.iguides.org/news/tag/online/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.iguides.org/news</link>
	<description>Daily Updated Technology, Business and Internet Related News</description>
	<lastBuildDate>Wed, 06 Apr 2011 17:52:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Online Xmas shopping may experience a huge rise</title>
		<link>http://blogs.iguides.org/news/online-xmas-shopping-may-experience-a-huge-rise.html</link>
		<comments>http://blogs.iguides.org/news/online-xmas-shopping-may-experience-a-huge-rise.html#comments</comments>
		<pubDate>Mon, 10 Nov 2008 13:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[IMRG]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Xmas]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=336</guid>
		<description><![CDATA[People are thinking to (dodge the credit crunch) take advantage of cheaper online prices and this may cause a huge rise in online shopping. Figures from the Interactive Media in Retail Group (IMRG) and Capgemini show that around £13.16billion to be spent online in the final quarter of 2008 and it would be 15 percent [...]]]></description>
			<content:encoded><![CDATA[<p>People are thinking to (dodge the credit crunch) take advantage of cheaper online prices and this may cause <a href="http://www.iguides.org/news/wp-content/uploads/2008/11/online-shopping1.jpg"><img class="alignright size-medium wp-image-339" style="border: 1px solid black;margin: 5px" src="http://www.iguides.org/news/wp-content/uploads/2008/11/online-shopping1-300x191.jpg" alt="" width="300" height="191" /></a>a huge rise in <strong><a href="http://www.iguides.org/news/online-shopping-does-it-guarantee-security.html" target="_blank">online shopping</a></strong>.</p>
<p>Figures from the Interactive Media in Retail Group (IMRG) and Capgemini show that around £13.16billion to be spent online in the final quarter of 2008 and it would be 15 percent higher than the same period last year.</p>
<p>Though it may be a major rise, it would indicate a slow-down on online shopping growth.</p>
<p>It is expected that 8 December (a Monday) is going to be the UK’s most zealous shopping day when an estimated £320million to be spent online.</p>
<p>Almost 42 percent of the shopping will be made outside of usual shopping hours, before shops opening in the morning or after 6pm.</p>
<p><span id="more-336"></span>However, the peak shopping hour will be between 1pm and 2pm on 8 December when around £28million to be spent for online shopping.</p>
<p>IMRG Chief Executive James Roper says: “Britons will hammer the credit crunch with Internet prices on this Xmas, as they will spend around a billion pounds each week in the run-up.”</p>
<p>“The internet will serve as the most powerful weapons against tough times. There is enormous pressure on retailers and suppliers to price competitively this year, and we can expect a lot of volatility out there and fantastic bargains as well.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/online-xmas-shopping-may-experience-a-huge-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-tech helping families stay in touch</title>
		<link>http://blogs.iguides.org/news/hi-tech-helping-families-stay-in-touch.html</link>
		<comments>http://blogs.iguides.org/news/hi-tech-helping-families-stay-in-touch.html#comments</comments>
		<pubDate>Tue, 21 Oct 2008 08:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=318</guid>
		<description><![CDATA[According to the Pew Internet report, people are coming closer, as mobile phones and internet are helping them to maintain social ties. A survey of 2,252 Americans shows that one of the keenest users of technology are families. The survey noted that the use of Internet was often a social activity in families, as 51% [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.conita.com/files.php?file=aaa_686185057.jpg" alt="" width="297" height="306" />According to the Pew Internet report, people are coming closer, as mobile phones and internet are helping them to maintain social ties.</p>
<p>A survey of 2,252 Americans shows that one of the keenest users of technology are families.</p>
<p>The survey noted that the use of Internet was often a social activity in families, as 51% parents told that they got online with their children.</p>
<p>Tracy Kennedy, who helped to write the Networked Families report, says: “Some analysts believe that new technologies are hurting family togetherness, but we have found in our survey that there is a new kind of connectedness among families because of cell phones and internet.”</p>
<p>In their survey the researchers examined the differences between families (with children and single adults) in technology use.</p>
<p>The researchers found that so-called ‘nuclear’ families had considerably increased hi-tech gadgetry in their homes than the other measured group.</p>
<p><span id="more-318"></span>In these families, 89% had multiple mobile phones and 66% had a high-speed internet connection.</p>
<p>It also found that 58% of this kind of families had more than two computers in the home.</p>
<p>Many people use their mobile phones to keep in touch and maintain social ties with their siblings, parents and children. Similarly, seventy percent of couples (who both had mobile phones) chat or say hello to each other via mobile every day and around 42% parents use mobile phone to contact their children every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/hi-tech-helping-families-stay-in-touch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza Hut unveils new application for facebook</title>
		<link>http://blogs.iguides.org/news/pizza-hut-unveils-new-application-for-facebook.html</link>
		<comments>http://blogs.iguides.org/news/pizza-hut-unveils-new-application-for-facebook.html#comments</comments>
		<pubDate>Thu, 16 Oct 2008 12:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Pizza Hut]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=303</guid>
		<description><![CDATA[Now you can order your pizza via Facebook Now you can order your pizza directly while using FaceBook as Pizza Hut has unveiled a new application knowing people are too lazy these days. Now aside from checking out what your friends are doing and when you are in mid-way through a poking frenzy while ninja-pirate [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><strong>Now you can order your pizza via Facebook</strong></p>
<p><a href="http://www.iguides.org/news/wp-content/uploads/2008/10/pizz.jpg"><img class="alignleft size-medium wp-image-304" style="margin: 5px" src="http://www.iguides.org/news/wp-content/uploads/2008/10/pizz.jpg" alt="" width="175" height="177" /></a>Now you can order your pizza directly while using FaceBook as Pizza Hut has unveiled a new application knowing people are too lazy these days.</p>
<p>Now aside from checking out what your friends are doing and when you are in mid-way through a poking frenzy while ninja-pirate baiting, you can order food as well.</p>
<p>Using Pizza Hut Interface (hmm clever act), you can order your pasta, pizza and chicken wings.</p>
<p>The new application can even remember what you had ordered last time and it means you need not to waste your time in disgusting deciding for yourself.<span id="more-303"></span></p>
<p>Pizza Hut has recently celebrated its millionth online pizza sale and it shows that more and more people are getting tired of using the phone. This new application will soon celebrates the new levels of laziness (it seems).</p>
<p>The app is currently available only in the US, but it will be available in the UK and other European countries very soon. So, you can enjoy your pizza using that app and all you need to do is to hop on your PC and get ordering if you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/pizza-hut-unveils-new-application-for-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google adds computer games to expand its online advertising kingdom</title>
		<link>http://blogs.iguides.org/news/google-adds-computer-games-to-expand-its-online-advertising-kingdom.html</link>
		<comments>http://blogs.iguides.org/news/google-adds-computer-games-to-expand-its-online-advertising-kingdom.html#comments</comments>
		<pubDate>Thu, 09 Oct 2008 12:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=288</guid>
		<description><![CDATA[On Wednesday, Google announced that the company is going to expand advertising kingdom by adding online computer games. AdSense for Games software is being tested in the US and it will allow website operators to weave text, video, picture advertisements into online games. Some industry statistics show that almost more than a quarter of Internet [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, Google announced that the company is going to expand advertising kingdom by adding online computer games.</p>
<p style="text-align: center"><img class="aligncenter" src="http://www.digitalworldtokyo.com/entryimages/2006/07/060718_Google_news.jpg" alt="" width="319" height="162" /></p>
<p>AdSense for Games software is being tested in the US and it will allow website operators to weave text, video, picture advertisements into online games.</p>
<p>Some industry statistics show that almost more than a quarter of Internet users (around 200 million people) like to play games online and there is a 17 percent annual growth in their number.<span id="more-288"></span>In a message announcing the software’s debut, Google said: “game developers will find a new way to monetize their games in the form of AdSense for games and there are some additional tools for advertisers to reach their audiences as well.”</p>
<p>“The program will prove quite handy for advertisers to reach the increasing number of gamers that like to play games online.”</p>
<p>The ad revenue will be divided between Google and the developers or publishers of the games.</p>
<p>Google told that it’s working with games from  Playfish, Mochi Media, Konami and Zynga while advertisers like Esurance . Sony Pictures and Sprint have been listed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/google-adds-computer-games-to-expand-its-online-advertising-kingdom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>92% Britons are not contented with handling of their personal data</title>
		<link>http://blogs.iguides.org/news/92-britons-are-not-contented-with-handling-of-their-personal-data.html</link>
		<comments>http://blogs.iguides.org/news/92-britons-are-not-contented-with-handling-of-their-personal-data.html#comments</comments>
		<pubDate>Tue, 07 Oct 2008 09:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[NIFPW]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=284</guid>
		<description><![CDATA[A survey suggests that almost 97 % British customers show concern about the caring and handling of their personal data by different companies. They think that these companies may leave the data open to identify fraud and theft. The research from National Identity Fraud Prevention Week (NIFPW) shows that almost everyone is worried about the [...]]]></description>
			<content:encoded><![CDATA[<p>A survey suggests that almost 97 % British customers show concern about the caring and handling of their personal data by different companies. They think that these companies may leave the data open to identify fraud and theft.</p>
<p>The research from National Identity Fraud Prevention Week (NIFPW) shows that almost everyone is worried about the handling of their personal data.</p>
<p>The thing that is more worrying is that almost 92% people think that their own employers are not able enough to keep personal data of the customers safe.</p>
<p>In the online world, Identity fraud is considered one of the fastest growing dangers and NIFPW is a company that is working to raise awareness of the problem that can occur because of losing personal data.<span id="more-284"></span>Using the precise information, people can find the fraudsters set up credit cards, send out spam emails in their name and even buy goods and thus leave a huge mess behind and possible financial difficulties for the victim.</p>
<p>BBC’s Adrian Chiles was picked up as the figurehead of NIFPW for this year. Chiles outlined the dangers while explaining: “In Britain businesses have done a lot to protect employees and customers from identity fraud. But still they need a lot more to do protect innocent people from such embarrassing things.”</p>
<p>We need to develop some comprehensive strategies, as more than a fifth of businesses in the UK don’t have some comprehensive strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/92-britons-are-not-contented-with-handling-of-their-personal-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo’s new APT advertising platform</title>
		<link>http://blogs.iguides.org/news/yahoos-new-apt-advertising-platform.html</link>
		<comments>http://blogs.iguides.org/news/yahoos-new-apt-advertising-platform.html#comments</comments>
		<pubDate>Fri, 26 Sep 2008 10:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[APT]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=275</guid>
		<description><![CDATA[Today is a welcome good news day for stressed Yahoo boss Jerry Wang, as he is going to launch the new APT advertising platform of the search engine. This web-based system has been developed to make the process of buying, selling, displaying online ads simple. It has also got two of Silicon Valley newspapers on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iguides.org/news/wp-content/uploads/2008/09/yahoo.jpg"><img class="alignleft size-thumbnail wp-image-276" style="margin: 5px" src="http://www.iguides.org/news/wp-content/uploads/2008/09/yahoo-150x150.jpg" alt="" width="150" height="150" /></a>Today is a welcome good news day for stressed Yahoo boss Jerry Wang, as he is going to launch the new APT advertising platform of the search engine.</p>
<p>This web-based system has been developed to make the process of buying, selling, displaying online ads simple. It has also got two of Silicon Valley newspapers on board including San Jose Mercury News and San Francisco Chronicle.</p>
<p>There is no word about Yahoo’s controversial advertising deal with Google in which Google ads will appear beside Yahoo!’ s search results with the help of new technology unveiled by the Mad Men star Jon Hamm.<span id="more-275"></span></p>
<p>Apparently, APT may help to increase the cross-selling of web ads with the help of sophisticated audience targeting techniques that are based on geography and demography to grow advertising profits or to be more exact to make it easier for big businesses to choose our virtual pockets.</p>
<p>If the company is still around, APT will be offered to other advertisers and publishers till early next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/yahoos-new-apt-advertising-platform.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Connect Service: An attempt to rule social world</title>
		<link>http://blogs.iguides.org/news/facebook-connect-service-an-attempt-to-rule-social-world.html</link>
		<comments>http://blogs.iguides.org/news/facebook-connect-service-an-attempt-to-rule-social-world.html#comments</comments>
		<pubDate>Wed, 24 Sep 2008 08:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=269</guid>
		<description><![CDATA[Facebook is considering taking a big leap into the bigger cyberspace as its Connect service will allow you to log in other websites and go live with your Facebook account. If you have already logged on to Facebook, you can also log in to online celebrity rag of CBS just with a single click. Now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iguides.org/news/wp-content/uploads/2008/09/facebook.jpg"><img class="alignleft size-thumbnail wp-image-270" style="margin: 5px" src="http://www.iguides.org/news/wp-content/uploads/2008/09/facebook-150x150.jpg" alt="" width="150" height="150" /></a>Facebook is considering taking a big leap into the bigger cyberspace as its Connect service will allow you to log in other websites and go live with your Facebook account.</p>
<p>If you have already logged on to Facebook, you can also log in to online celebrity rag of CBS just with a single click.</p>
<p>Now you can invite your friends to join you browsing stories about fabulous parenting skills of Jada Pinkett Smith or a real scary-looking Gary Colemans’ driving problems. The fun never ends here as you can also easily post any bitchy comments you make on other sites.<span id="more-269"></span></p>
<p>Turly speaking, the Insider has little to detain any wise adult for long, but it shows how Web 2.0 sites are continually expanding to survive. You must expect some more interesting sites very soon that would extract info and photos from your Facebook page (with your permission) and would use it at other online destinations.</p>
<p>According to TechCrunch, the Facebook Connect would replace the usual and advert-heavy Beacon service that is often criticized for helping itself with personal information of Facebook users whenever it gets an opportunity.</p>
<p>No doubt, the new service promises a lot but a one look at its terribly designed profile pages on The Insider enough to reveal how things become bad to worse once you allow your social networking genie out of bottle.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/facebook-connect-service-an-attempt-to-rule-social-world.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

