<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#187; Technology</title>
	<atom:link href="http://blogs.iguides.org/news/tag/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.iguides.org/news</link>
	<description>Daily Updated Technology, Business and Internet Related News</description>
	<lastBuildDate>Wed, 06 Apr 2011 17:52:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Yahoo’s new APT advertising platform</title>
		<link>http://blogs.iguides.org/news/yahoos-new-apt-advertising-platform.html</link>
		<comments>http://blogs.iguides.org/news/yahoos-new-apt-advertising-platform.html#comments</comments>
		<pubDate>Fri, 26 Sep 2008 10:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[APT]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=275</guid>
		<description><![CDATA[Today is a welcome good news day for stressed Yahoo boss Jerry Wang, as he is going to launch the new APT advertising platform of the search engine. This web-based system has been developed to make the process of buying, selling, displaying online ads simple. It has also got two of Silicon Valley newspapers on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iguides.org/news/wp-content/uploads/2008/09/yahoo.jpg"><img class="alignleft size-thumbnail wp-image-276" style="margin: 5px" src="http://www.iguides.org/news/wp-content/uploads/2008/09/yahoo-150x150.jpg" alt="" width="150" height="150" /></a>Today is a welcome good news day for stressed Yahoo boss Jerry Wang, as he is going to launch the new APT advertising platform of the search engine.</p>
<p>This web-based system has been developed to make the process of buying, selling, displaying online ads simple. It has also got two of Silicon Valley newspapers on board including San Jose Mercury News and San Francisco Chronicle.</p>
<p>There is no word about Yahoo’s controversial advertising deal with Google in which Google ads will appear beside Yahoo!’ s search results with the help of new technology unveiled by the Mad Men star Jon Hamm.<span id="more-275"></span></p>
<p>Apparently, APT may help to increase the cross-selling of web ads with the help of sophisticated audience targeting techniques that are based on geography and demography to grow advertising profits or to be more exact to make it easier for big businesses to choose our virtual pockets.</p>
<p>If the company is still around, APT will be offered to other advertisers and publishers till early next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/yahoos-new-apt-advertising-platform.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Like Plants and animals, Airplanes will also possess self-healing power</title>
		<link>http://blogs.iguides.org/news/like-plants-and-animals-airplanes-will-also-possess-self-healing-power.html</link>
		<comments>http://blogs.iguides.org/news/like-plants-and-animals-airplanes-will-also-possess-self-healing-power.html#comments</comments>
		<pubDate>Tue, 17 Jun 2008 13:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science and Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Future Aircrafts would be self-healing]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/like-plants-and-animals-airplanes-will-also-possess-self-healing-power.html</guid>
		<description><![CDATA[To point out damage like a bruise, epoxy system is used in the new technology Inspired by the self-healing capabilities of animals and plants a new technology may make it possible for the plans to point out even the most diminutive holes to mechanics upon landing besides allowing the damaged planes to heal them while [...]]]></description>
			<content:encoded><![CDATA[<p>To point out damage like a bruise, epoxy system is used in the new technology<br />
Inspired by the self-healing capabilities of animals and plants a new technology may make it possible for the plans to point out even the most diminutive holes to mechanics upon landing besides allowing the damaged planes to heal them while on the fly. If this technique becomes successful, in the future wind turbines, aircrafts and even spaceships may posses fixed circulatory systems with a thick synthetic paste that will enter into these holes and cracks and then under ultraviolet light it will incandesce to point out the damages like a bruise.</p>
<p>Plastic-based composites that are also known as <strong>fiber-reinforced polymers</strong> will be used as a particular help for the system. These polymers are getting quite popular among aircraft, wind-turbine and automotive manufacturers who use this material as protective layers of skin.</p>
<p><span id="more-169"></span>Ian Bond, an aerospace engineer at <strong>Bristol University</strong> in the United Kingdom, says in this connection “The weak point is that they are quite prone to damage that is mostly can’t be detected through the eye and the users of composites have to spend a lot of time in their efforts to detect this damage and they also get worry about the coming crucial times when the damage grows”.</p>
<p>Bond and his colleague started to balance the defect with biological systems inspired hollow glass fibers. The Engineering and physical Sciences Research Council is backing the research.</p>
<p>Black carbon fiber composites are not supportive to a color change and magnetic nanoparticles would be supplementary to the epoxy and because of newly formed epoxy plug a handheld magnet-based scanner may prove useful to detect changes in their virtual distribution.</p>
<p>Other scientists have moved to infrared camera that identifies the flaws below the surface, ultrasonic waves to monitor the expansion of flaws that become cracks and optical fiber sensors that counts defects and measures temperatures in the composite structure in real time.</p>
<p>Related links<a href="http://www.msnbc.msn.com/id/25098805/page/2/"></a></p>
<ul>
<li><a href="http://www.msnbc.msn.com/id/25098805/page/2/">Future Aircrafts would be self-healing</a></li>
<li><a href="http://gnatchung.tripod.com/FRP/">fiber-reinforced polymers</a></li>
<li><a href="http://www.bristol.ac.uk/">Bristol University</a></li>
</ul>
<p><em>This article is the property of http://www.iguides.org/<br />
Copying and publishing any article from our site is strictly NOT allowed</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/like-plants-and-animals-airplanes-will-also-possess-self-healing-power.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you cheering for a Yahoo – Microsoft Merger?</title>
		<link>http://blogs.iguides.org/news/are-you-cheering-for-a-yahoo-microsoft-merger.html</link>
		<comments>http://blogs.iguides.org/news/are-you-cheering-for-a-yahoo-microsoft-merger.html#comments</comments>
		<pubDate>Thu, 21 Feb 2008 15:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/are-you-cheering-for-a-yahoo-%e2%80%93-microsoft-merger.html</guid>
		<description><![CDATA[As of late, the biggest news in the tech and internet industries is the possible takeover of Yahoo by Microsoft. While it is obvious that Microsoft is all for this deal, it is safe to say that Yahoo is trying to avoid it at all costs. Not only did they turn down Microsoft’s first offer, [...]]]></description>
			<content:encoded><![CDATA[<p>As of late, the biggest news in the tech and internet industries is the possible takeover of Yahoo by Microsoft. While it is obvious that Microsoft is all for this deal, it is safe to say that Yahoo is trying to avoid it at all costs. Not only did they turn down Microsoft’s first offer, but company officials have not led on that they are thinking of changing their mind.</p>
<p>While both companies are sure to be effected if this deal goes down, there are two other groups that are sure to see some changes as well. They include those who own stock in either company, as well as those who use Yahoo and/or Microsoft web based services. With that being said, are you for or against a Microsoft takeover?</p>
<p>It seems that there is a split decision on this matter. If you own Yahoo stock, you are well aware that it has been under performing as of late. Many feel that a takeover by Microsoft will help to steady the ship, and in turn increase the overall performance of the stock. Is this a guarantee? Of course not. But it is definitely something that could happen if a deal takes place.</p>
<p><span id="more-110"></span> On the other side of things, you may be one of the people who are worried about what an acquisition of this size would do to the online world. For instance, do you use Yahoo Mail? If so, there is a chance that this could greatly change if Microsoft takes over. For this reason, you may be against this acquisition taking place.</p>
<p>The shame of the matter is that the millions of everyday users, as well as stockholders, have nothing to say about this deal. It appears at this point that Microsoft is willing to do whatever it takes to ac quire Yahoo. This includes preparing for a proxy battle that could cost the company up to $30 million.</p>
<p>For now, it is up to Microsoft and Yahoo officials to figure out what is going on. If you are not a company insider, you will have to wait around to see what happens over the next few weeks. The good thing is that Microsoft is not sitting back. If progress is going to be made, it will come sooner rather than later.</p>
<p><em>This article is the property of http://www.iGuides.org<br />
Copying and publishing any article from our site is strictly NOT allowed</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/are-you-cheering-for-a-yahoo-microsoft-merger.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Military Technology Can Prevent Moisture Damage to Electronics</title>
		<link>http://blogs.iguides.org/news/new-military-technology-can-prevent-moisture-damage-to-electronics.html</link>
		<comments>http://blogs.iguides.org/news/new-military-technology-can-prevent-moisture-damage-to-electronics.html#comments</comments>
		<pubDate>Fri, 09 Nov 2007 09:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/new-military-technology-can-prevent-moisture-damage-to-electronics.html</guid>
		<description><![CDATA[Once again, military technology does it. What it was initially supposed to be was a way to protect soldiers from chemical attacks, and now ways have been found to apply it to our everyday lives. In this technologically advanced era, portable electronics that store our important data is being used at increasing rates in increasing [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, military technology does it. What it was initially supposed to be was a way to protect soldiers from chemical attacks, and now ways have been found to apply it to our everyday lives. In this <strong>technologically advanced era</strong>, portable electronics that store our important data is being used at increasing rates in increasing amounts, and protecting these tools is becoming more important.</p>
<p>These small items proved difficult to protect before this technology came about as they had to remain small and the traditional bulky waterproofing methods was simply not viable. This new technology, known as <strong>ion-mask</strong>, creates a protective layer over virtually any material that is just nanometres thick and it works even with the intricate parts of the electronics that are the circuit boards and processors without causing any damage. This form of protection is achieved via the means of an ionised gas, or “<strong>plasma</strong>”.</p>
<p><span id="more-16"></span> What this coating does is that it causes water to bounce off like beads, such as can be seen on already existing waterproof material. The ion-mask does this by decreasing the surface energy of the material that it coats, which prevents the bonds water molecules from being disrupted as easily as it usually would. Due to how thin the layer is, it is hardly visible and this allows the material to retain all its physical features, such as color, texture and the feel.</p>
<p>Further ahead, this technology can be applied to create completely waterproof electronics that can be used in the shower or even underwater. Products such as mp3 players and headphones could use this technology to allow us to do things in places where electronics could not be used before due to the danger of water damage.</p>
<p>Leading manufacturers were amazed at this new technology when it was demonstrated to them, and many are now considering using ion-mask to enhance the durability and performance of their products.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/new-military-technology-can-prevent-moisture-damage-to-electronics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oversight group left away by the internet pioneer</title>
		<link>http://blogs.iguides.org/news/oversight-group-left-away-by-the-internet-pioneer.html</link>
		<comments>http://blogs.iguides.org/news/oversight-group-left-away-by-the-internet-pioneer.html#comments</comments>
		<pubDate>Mon, 29 Oct 2007 18:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[web trends]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/oversight-group-left-away-by-the-internet-pioneer.html</guid>
		<description><![CDATA[The technical foundation of the internet was laid the foundation stone by Vint Cerf during the early 1970s. He has drawn the entire attention to one of the principal agencies building development with going across various difficult tasks. After sowing seeds for streamline operations and giving off the international rebellion Cerf is getting down from [...]]]></description>
			<content:encoded><![CDATA[<p>The technical foundation of the internet was laid the foundation stone by <strong>Vint Cerf</strong> during the early <strong>1970s</strong>. He has drawn the entire attention to one of the principal agencies building development with going across various difficult tasks.</p>
<p>After sowing seeds for streamline operations and giving off the international rebellion Cerf is getting down from the post, <strong>Chairman of the Internet Corporation of Assigned Names and Numbers which is to take place this week.</strong></p>
<p>He concluded by saying with his humorous attitude that “My sentence is up”. He has struggled a long way in building up the organization as it is today. He also thanked those who lend out a helping hand during the battles to come across with a stable and powerful organization.</p>
<p><span id="more-13"></span><strong>Cerf joined ICANN in the year 1999</strong> to foresee the domain names and other related internet addressing policies. He was appointed just a year after the building up of the organization. <strong>Presently 64, he has now become the senior executive at the Internet search leader Google Inc.</strong> He was elected out as the Chairman in the year 2000 and the ceremony is sure to give farewell to Cerf. He is to leave the unpaid post after attending the Board meeting due to the term limits. The ceremony is to take place at Los Angeles on Friday.</p>
<p>Earlier when he joined the company many people doubted whether the company would develop further to reach newer heights. At present it has attained the highest position even though there are complaints still. They states about the slow, secretive and arbitrary focus of the company. Even then there are plans to improve it rather than replacing.</p>
<p>Under Cerf’s guidance the organization boomed in several aspects and also has developed itself in different strategies aiming in becoming popular across the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/oversight-group-left-away-by-the-internet-pioneer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone exploited by re-sellers</title>
		<link>http://blogs.iguides.org/news/apple-iphone-exploited-by-re-sellers.html</link>
		<comments>http://blogs.iguides.org/news/apple-iphone-exploited-by-re-sellers.html#comments</comments>
		<pubDate>Sun, 28 Oct 2007 19:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[appple]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/apple-iphone-exploited-by-re-sellers.html</guid>
		<description><![CDATA[Customer response to the Apple’s iPhone is so strong, there are a lot of predatory re-sellers taking advantage of the opportunity already. The company was quick to note this and they immediately imposed a ban on all purchases using cash. They are relying on using credit cards as a way to screen those who are [...]]]></description>
			<content:encoded><![CDATA[<p>Customer response to the <strong>Apple’s iPhone</strong> is so strong, there are a lot of predatory re-sellers taking advantage of the opportunity already. The company was quick to note this and they immediately imposed a ban on all purchases using cash. They are relying on using credit cards as a way to screen those who are looking out to re-sell the gadgets for a quick and nice profit. Hopefully it will stem the number of those who are preying on late buyers this coming holiday. The sales projections are seriously strong on this prospect that the company is estimating a major number of those who initially purchased the innovative gadget were actually intending to re-sell the products.</p>
<p align="center"><a href="http://www.iguides.org/news/wp-content/uploads/2007/10/iphone.jpg"><img src="http://www.iguides.org/news/wp-content/uploads/2007/10/iphone.jpg" /></a></p>
<p>The company is trying to provide everyone an equal opportunity by limiting the amount of phone purchase for every person to about two only as compared to the previous limit of five units per person. The move might be too late though as there are about more than a million units already sold since its launch from June. Only time will tell how much has been accumulated by unscrupulous re-sellers.</p>
<p><span id="more-12"></span><strong>Another issue for this new</strong> –must-have item for urbanized shoppers is the exclusive terms of <strong>iPhone</strong> to use <strong>AT&amp;T network</strong> solely. Naturally, this would cause a lot of inconvenience for the rest of the public that are loyal to their current network providers.<br />
A string of hackers that offer to unlock the devices for use to other networks were the natural consequences of this corporate decision on exclusivity.</p>
<p>The company naturally tried to prevent this from happening since it is damaging to their business. Unfortunately, their efforts of using updates that covers up the <strong>software’s weakness</strong> for <strong>hacker’s intrusion</strong> were met by the public with equally stolid reactions sparking a couple of lawsuits in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/apple-iphone-exploited-by-re-sellers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DA Vinci’s ‘Last Supper’ on High Resolution</title>
		<link>http://blogs.iguides.org/news/da-vincs-last-supper-on-high-resolution.html</link>
		<comments>http://blogs.iguides.org/news/da-vincs-last-supper-on-high-resolution.html#comments</comments>
		<pubDate>Sun, 28 Oct 2007 19:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/da-vinci%e2%80%99s-%e2%80%98last-supper%e2%80%99-on-high-resolution.html</guid>
		<description><![CDATA[The long time problem that the curators of the world famous “Last Supper” by Leonardo the Vinci faced might be probably reduced significantly thanks to modern technology. The curators noted that they can now significantly reduce the number of visitors to the internationally acclaimed work of art because of the high degree resolution digital form [...]]]></description>
			<content:encoded><![CDATA[<p>The long time problem that the curators of the world famous “<strong>Last Supper</strong>” by <strong>Leonardo the Vinci</strong> faced might be probably reduced significantly thanks to modern technology. The curators noted that they can now significantly reduce the number of visitors to the internationally acclaimed work of art because of the high degree resolution digital form of the painting they have created. To be exact, the range of the pixels used was in the level of <strong>16 billion</strong> as compared to the usual high grade <strong>10 million pixel digital cameras.</strong> In simple layman’s terms, you can now view the image from any desktop connected to the internet to a degree that it looks like you were there a few inches away from the surface of the painting itself.</p>
<p align="center"><a href="http://www.iguides.org/news/wp-content/uploads/2007/10/last_supper.jpg"><img src="http://www.iguides.org/news/wp-content/uploads/2007/10/last_supper.jpg" /></a></p>
<p>As an added convenience, experts can analyze further Leonardo’s work without having to worry about the dust and pollutant they might bring to the artwork’s surface if they are to study it for very long periods of time. Things like the traces of the drawing before the original image was put down can now be viewed like never before.</p>
<p><span id="more-9"></span>Not only do they protect the painting from the excessively huge demand for viewing, they are also doing the rest of the world a great service in allowing those who can’t afford to go to the museum the same viewing experience as one would have from visiting the actual artwork. You might even say that those who are viewing it via the internet do not have to go through the hassle of going thru a <strong>filtration system</strong>. The simple act of having a digital record of this priceless work of art will definitely provide future generations something to treasure us by.</p>
<p>Previous restoration works might have removed about <strong>500 years</strong> of dirt but nevertheless, having a copy of the exact details will be very important as it can provide future art restorers something to use as a reference.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/da-vincs-last-supper-on-high-resolution.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft gets into Googles Den- Purchases Facebook</title>
		<link>http://blogs.iguides.org/news/microsoft-gets-into-googles-den-purchases-facebook.html</link>
		<comments>http://blogs.iguides.org/news/microsoft-gets-into-googles-den-purchases-facebook.html#comments</comments>
		<pubDate>Fri, 26 Oct 2007 03:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/microsoft-gets-into-googles-den-purchases-facebook.html</guid>
		<description><![CDATA[Microsoft has recently purchased 1.6 % stake in Facebook for $240 Million. A surprising fact here is that Facebook, about 3 ½ years old, doesn’t have annual revenues of even $200 Million. This is believed to be Microsoft’s response to Google’s recent major acquisitions of YouTube and DoubleClick Inc. However, it turns out that the [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has recently purchased <strong>1.6 % stake in Facebook</strong> for <strong>$240 Million</strong>. A surprising fact here is that Facebook, about 3 ½ years old, doesn’t have annual revenues of even $200 Million.</p>
<p align="center"><a href="http://www.iguides.org/news/wp-content/uploads/2007/10/facebook.jpg"><img src="http://www.iguides.org/news/wp-content/uploads/2007/10/facebook.jpg" /></a></p>
<p><strong>This is believed to be Microsoft’s response to Google’s recent major acquisitions of YouTube and DoubleClick Inc.</strong> However, it turns out that the other side of the coin has a lot to do with Microsoft internet advertising plans. Also, this investment by Microsoft just goes to say that social networking – dating, friendship, photo sharing, etc. is valuable and is here to stay.</p>
<p>It’s amazing to note that Facebook, which started in a dorm room in Harvard University, has been valued at <strong>$15 Billion</strong>, thanks to Microsoft. One more important thing to note here is that Facebook is the second largest social networking website, after MySpace, which was acquired by News Corp. a couple of years ago, for $580 Million.</p>
<p>Microsoft is relying on Facebook’s reach and popularity, which it believes can help them sell more ads online, something Google is better than them at. In June 2007, online advertising revenues of Microsoft stood at $1.84 billion, an annual rise of 21 percent. During the same fiscal year, Google’s online advertising revenues rose to $13.3 Billion, a good 64 percent rise.</p>
<p><span id="more-5"></span> <strong>Facebook is expected to attract about 300 million users</strong> in a few years from now, worldwide. This gives Microsoft enough opportunity to see returns on its investment. Kevin Johnson, who heads Microsoft’s platforms and services division, said, &#8220;We are pleased with the economics of this”. Investors dealing with Microsoft were a happy lot, as the company’s shares rose by 35 cents, following the deal. Another thing that Microsoft appears to be impressed about is the successful “widgets” of Facebook. Microsoft also plans to do more business with Facebook than just advertising, but no details were given.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/microsoft-gets-into-googles-den-purchases-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

