<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#187; US</title>
	<atom:link href="http://blogs.iguides.org/news/tag/us/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.iguides.org/news</link>
	<description>Daily Updated Technology, Business and Internet Related News</description>
	<lastBuildDate>Wed, 06 Apr 2011 17:52:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>63% US web searches are made via Google, Comscore’s monthly figures suggest.</title>
		<link>http://blogs.iguides.org/news/63-us-web-searches-are-made-via-google-comscore-s-monthly-figures-suggest.html</link>
		<comments>http://blogs.iguides.org/news/63-us-web-searches-are-made-via-google-comscore-s-monthly-figures-suggest.html#comments</comments>
		<pubDate>Mon, 22 Sep 2008 09:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=262</guid>
		<description><![CDATA[According to Comscore monthly figures, in the US search market, Google’s market share has climbed up by a percentage point in the records of the past month and it’s getting even closer to two-thirds mark. The Comscore released figures for August doesn’t give a nice reading for Google’s major search rivals including Yahoo and Microsoft. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iguides.org/news/wp-content/uploads/2008/09/via-google.jpg"><img class="alignleft size-thumbnail wp-image-263" style="margin: 5px" src="http://www.iguides.org/news/wp-content/uploads/2008/09/via-google-150x150.jpg" alt="" width="150" height="150" /></a>According to Comscore monthly figures, in the US search market, Google’s market share has climbed up by a percentage point in the records of the past month and it’s getting even closer to two-thirds mark.</p>
<p>The Comscore released figures for August doesn’t give a nice reading for Google’s major search rivals including Yahoo and Microsoft.</p>
<p>In the US, almost sixty-three percent web searches are made via Google while Yahoo with its 19.6 per cent searches is languishing far behind. In Yahoo searches, there is a fall of almost 1% on data from July.<span id="more-262"></span></p>
<p>On the other hand, Microsoft’s Live search fell almost 0.6 percent (lesser than Yahoo’s figure) with 8.3 percent web searches.</p>
<p>The figures were quite encouraging for Ask and AOL who got slight gains of 0.3% and 0.1 % respectively.</p>
<p>In the United States, almost 11.7 billion ‘core’ searches are performed and it remains one of the most competitive markets due to Yahoo’s legacy.</p>
<p>In UK, for example, search figures for the month of July showed that Google led the market with its 75.3 % share, but in Asian countries, the story is totally different where Google has a 33 % share and Baidu.com 27.4%.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/63-us-web-searches-are-made-via-google-comscore-s-monthly-figures-suggest.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Screw Loose: Sony recalls thousands of Vaios laptops in the US</title>
		<link>http://blogs.iguides.org/news/screw-loose-sony-recalls-thousands-of-vaios-laptops-in-the-us.html</link>
		<comments>http://blogs.iguides.org/news/screw-loose-sony-recalls-thousands-of-vaios-laptops-in-the-us.html#comments</comments>
		<pubDate>Mon, 08 Sep 2008 03:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CSPC]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[VGN-TZ100]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=210</guid>
		<description><![CDATA[Sony has announced to recall around 73,000 Vaio laptops in the US, but according to some reports the number of these laptops may be as many as 440,000. Consumer Product Safety Commission (CSPC) will co-operate with Sony in this connection. These laptops have been found with a problem that may cause overheating and short-circuit which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px" src="http://jkontherun.blogs.com/jkontherun/images/sony_vaio_g1.jpg" alt="" width="400" height="316" /></p>
<p>Sony has announced to recall around 73,000 Vaio laptops in the US, but according to some reports the number of these laptops may be as many as 440,000. Consumer Product Safety Commission (CSPC) will co-operate with Sony in this connection.</p>
<p>These laptops have been found with a problem that may cause overheating and short-circuit which increase the risk of its operator being burned. So far, one minor burn and 15 overheating complaints have been found.</p>
<p>VGN-TZ100, TZ-200, TZ-300 and TZ-2000 are among those four Vaio models that have the problems and they were sold during July 2007 to August 2008.<span id="more-210"></span></p>
<p>Sony has advised the owners to check their serial numbers and product codes from the Sony support page. If you find the same numbers, it is advised to turn off the machine and remove the battery after unplugging it. The Japanese company will provide free inspection and repair the unit if the problem is found.</p>
<p>The fault seems to occur because of the loose wire or a screw close to the centre.</p>
<p>These laptops were sent in more than 48 countries and almost 67,000 units were sold in Japan.</p>
<p>During the last year when crooked power sources in Dell and Apple laptops turned many machines into flames, the Sony had to recall more than five million batteries that cost it around $430m.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/screw-loose-sony-recalls-thousands-of-vaios-laptops-in-the-us.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>53 percent increase in Internet traffic from mid-2007 to mid-2008</title>
		<link>http://blogs.iguides.org/news/53-percent-increase-in-internet-traffic-from-mid-2007-to-mid-2008.html</link>
		<comments>http://blogs.iguides.org/news/53-percent-increase-in-internet-traffic-from-mid-2007-to-mid-2008.html#comments</comments>
		<pubDate>Fri, 05 Sep 2008 03:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[TeleGeography]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.iguides.org/news/?p=208</guid>
		<description><![CDATA[A research firm reported Wednesday that during the last year, the International Internet traffic continued to grow, but with a slower rate than before. TeleGeograhpy Research’s findings are quite important as some US Internet service providers are claiming to struggle with the expansion of online traffic and they want to impose monthly download limits on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.itu.int/osg/spu/newslog/content/binary/spam&amp;viruses05-08-small123.jpg" alt="" width="324" height="198" />A research firm reported Wednesday that during the last year, the International Internet traffic continued to grow, but with a slower rate than before.</p>
<p>TeleGeograhpy Research’s findings are quite important as some US Internet service providers are claiming to struggle with the expansion of online traffic and they want to impose monthly download limits on heavy users. These findings do not exactly relate to average Internet use in the U.S households, but they provide an indication of widening trend.<span id="more-208"></span></p>
<p>According to TeleGeography, there was a 53 percent increase in the Internet traffic from mid-2007 to mid that’s down from a growth rate of 61 percent noted in the last 12 months.</p>
<p>The growth was even slower on long-haul lines in the US as it was noted 47 percent. The bigger boost was seen in the regions where the Internet wasn’t mature enough. Traffic between the U.S. and Latin America got more than doubled.</p>
<p>On the other hand, on ocean-spanning optical fibers, the international internet capacity increased almost 62 percent. On an average basis, Internet traffic is just using 29% of the available bandwidth.</p>
<p>Alan Mauldin, who is director of TeleGeography research, says that the new broadband subscribers have been falling in numbers since 2001, but there is an overall increase in Internet traffic because of an ever increasing demand for online videos.<strong><em></em></strong></p>
<p><strong><em>This article is the property of http://www.iguides.org/<br />
Copying and publishing any article from our site is strictly NOT allowed.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.iguides.org/news/53-percent-increase-in-internet-traffic-from-mid-2007-to-mid-2008.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

